Water Systemsi
EPA SDWISWater Systems
38
Population Served
7,627
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SUNOCO #3208 PWS | Transient Non-Community | Inactive | 1,500 |
| CATALINA MOBILE HOME PARK | Community | Active | 1,280 |
| MCGEE'S SUPERMARKET #2 | Transient Non-Community | Inactive | 857 |
| POASTTOWN ELEM. SCHOOL | Non-Transient Non-Community | Inactive | 655 |
| MGR,WOODY'S WATER SERVICE CO. | Community | Inactive | 600 |
| J&E ROOTBEER | Transient Non-Community | Inactive | 225 |
| DAYTON OHIO FM GROUP | Transient Non-Community | Active | 219 |
| MGR,LESOURDSVILLE WATER CO,INC | Community | Inactive | 200 |
| WALLY GATOR PIZZA & ICE | Transient Non-Community | Inactive | 200 |
| JEHOVAH'S WITNESS-MIDDLETOWN | Transient Non-Community | Inactive | 200 |
| CHURCH OF JESUS CHRIST-FAIRBORN PWS | Transient Non-Community | Inactive | 200 |
| MGR,MIDDLETOWN MOBILE HOME PK. | Community | Inactive | 150 |
| PLEASANT HILL GOLF COURSE | Transient Non-Community | Inactive | 150 |
| CHURCH OF LATTER DAY SAI | Transient Non-Community | Inactive | 125 |
| ARMCO-NEW MIAMI PLANT | Non-Transient Non-Community | Inactive | 110 |
| TOM NORRIS LIVE FISHING | Transient Non-Community | Inactive | 100 |
| SORG PAPER COMPANY | Non-Transient Non-Community | Inactive | 100 |
| NNCK MARATHON | Transient Non-Community | Active | 100 |
| FELLOWSHIP OF PRAISE WEST | Transient Non-Community | Inactive | 75 |
| CONSTRUCTION CAREERS OF AMERICA | Transient Non-Community | Inactive | 60 |
| SCORE CHRYSLER PLYMOUTH | Non-Transient Non-Community | Inactive | 40 |
| CHRISTIAN ASSEMBLY OF GOD DAYCARE PWS | Non-Transient Non-Community | Inactive | 40 |
| MGR,GEORGETOWN APARTMENTS | Community | Inactive | 38 |
| REGAL PACKAGING COMPANY | Transient Non-Community | Inactive | 35 |
| LINDON'S GMC, INC. | Transient Non-Community | Inactive | 30 |
| AMERICANNA AMUSEMENT PARK | Non-Transient Non-Community | Inactive | 30 |
| NAWS CLUB LLC | Transient Non-Community | Active | 30 |
| JEFF'S MARKET | Transient Non-Community | Inactive | 28 |
| STARLIGHT CLUB | Transient Non-Community | Inactive | 25 |
| THE CHURCH OF JESUS CHRIST OF LDS | Transient Non-Community | Inactive | 25 |
| BOB'S DRIVE THRU | Transient Non-Community | Inactive | 25 |
| MIDDLETOWN SPORTSMAN CLUB PWS | Transient Non-Community | Inactive | 25 |
| PATES BAR AND CARRY OUT | Transient Non-Community | Inactive | 25 |
| TWIGHLIGHT INN | Transient Non-Community | Inactive | 25 |
| BP OIL CO. I2338 | Transient Non-Community | Inactive | 25 |
| VOLKSWAGON OF MIDDLETOWN | Transient Non-Community | Inactive | 25 |
| POASTOWN SALES BARN | Transient Non-Community | Inactive | 25 |
| WESTSIDE PIZZA PWS | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)