Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
202
Population Served
126,100
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SPRINGFIELD CITY PWS | Community | Active | 60,680 |
| CLARK COUNTY NORTHRIDGE PWS | Community | Active | 8,874 |
| CLARK COUNTY PARK LAYNE PWS | Community | Active | 4,221 |
| CLARK COUNTY GREEN MEADOWS 2 PWS | Community | Active | 3,008 |
| CLARK-SHAWNEE HS ATHLETIC FIELDS | Transient Non-Community | Inactive | 3,000 |
| CLARK COUNTY GREEN MEADOWS 1 PWS | Community | Inactive | 2,327 |
| SPEEDWAY SUPERAMERICA LLC - US 35 #6661 | Transient Non-Community | Active | 1,618 |
| SPEEDWAY GAS STATION STORE #6673 | Transient Non-Community | Inactive | 1,509 |
| SPEEDWAY #1311 | Transient Non-Community | Inactive | 1,500 |
| NORTHWESTERN ELEMENTARY, JUNIOR HIGH SCH | Non-Transient Non-Community | Inactive | 1,307 |
| SPEEDWAY/STARVIN MARVIN #6131 | Transient Non-Community | Inactive | 1,300 |
| CLARK-SHAWNEE LOCAL PK-6 SCHOOL PWS | Non-Transient Non-Community | Active | 1,120 |
| SPEEDWAY #6748 | Transient Non-Community | Active | 1,110 |
| SPEEDWAY #6662 | Transient Non-Community | Active | 1,011 |
| SOUTH LYON SPEEDWAY | Transient Non-Community | Inactive | 1,001 |
| SPEEDWAY 3512 PWS | Transient Non-Community | Active | 1,001 |
| SPEEDWAY SUPER AMERICA #8310 | Transient Non-Community | Active | 1,000 |
| SHAWNEE HIGH SCHOOL | Non-Transient Non-Community | Active | 950 |
| SPEEDWAY 3650 PWS | Transient Non-Community | Inactive | 900 |
| SPEEDWAY | Transient Non-Community | Inactive | 800 |
| FAIRWAY TERRACE MHP PWS | Community | Active | 800 |
| STARDUST DRIVE-IN THEATER | Transient Non-Community | Inactive | 800 |
| HEART OF OHIO ANTIQUE PWS | Transient Non-Community | Active | 750 |
| SIMS AND MURRY MARATHON PWS | Transient Non-Community | Active | 750 |
| SPEEDWAY #8324 | Transient Non-Community | Inactive | 720 |
| SPEEDWAY #5013 | Transient Non-Community | Inactive | 654 |
| REID ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 630 |
| NORTHWESTERN HIGH SCHOOL | Non-Transient Non-Community | Inactive | 620 |
| SPEEDWAY SUPER AMERICA #6075 | Transient Non-Community | Inactive | 604 |
| PILOT TRAVEL CENTER 5 PWS | Transient Non-Community | N | 600 |
| NEW MOON DRIVE-IN THEATER | Transient Non-Community | Inactive | 600 |
| SPEEDWAY #7157 | Transient Non-Community | Inactive | 503 |
| CLARK COUNTY MAPLEWOOD PWS | Community | Inactive | 500 |
| SILVER SWAN | Transient Non-Community | Inactive | 500 |
| SUPT,OHIO MASONIC HOME | Community | Inactive | 486 |
| LAKE DRIVE IN | Transient Non-Community | Inactive | 450 |
| NORTHEASTERN ATHLETIC COMPLEX | Non-Transient Non-Community | Active | 423 |
| LOCUST HILLS GOLF CLUB-CLUBHOUSE | Transient Non-Community | Active | 400 |
| CLARK COUNTY ROCKWAY PWS | Community | Active | 383 |
| SPEEDWAY #2373 | Transient Non-Community | Inactive | 360 |
| POSSUM ELEMENTARY SCHOOL SOUTH PWS | Non-Transient Non-Community | Inactive | 360 |
| POSSUM ELEMENTARY SCHOOL NORTH PWS | Non-Transient Non-Community | Inactive | 360 |
| PRINCIPAL,NEW MOOREFIELD SCH. | Transient Non-Community | Inactive | 342 |
| MELODY CRUISE-IN THEATER | Transient Non-Community | Inactive | 330 |
| SHRINE ROAD MHP | Community | Inactive | 325 |
| SKYBORN DRIVE-IN THEATER | Transient Non-Community | Inactive | 307 |
| CLARK COUNTY LAWRENCEVILLE PWS | Community | Active | 302 |
| SPEEDWAY #5134 | Transient Non-Community | Inactive | 300 |
| POSSUM ELEMENTARY SCL-NORTH | Non-Transient Non-Community | Inactive | 300 |
| PRIME FUEL | Transient Non-Community | Inactive | 300 |
| SPFLD AIR NATIONAL GUARD | Transient Non-Community | Inactive | 300 |
| SHOWBOAT DRIVE-IN THEATER | Transient Non-Community | Inactive | 300 |
| THE MEADOWS | Community | Inactive | 300 |
| AUTO TRUCK TRANSPORT | Non-Transient Non-Community | Inactive | 288 |
| GARDEN ACRES WATER COMPANY PWS | Community | Active | 260 |
| SPEEDWAY #7591 | Transient Non-Community | Active | 250 |
| CATAWBA VILLAGE PWS | Community | Active | 241 |
| CAMP BIRCH PWS | Transient Non-Community | Active | 240 |
| MAYBERRY MINI-MART PWS | Transient Non-Community | Active | 237 |
| COUNTRY HAVEN MHP PWS | Community | Active | 234 |
| SPEEDWAY #5229 | Transient Non-Community | Inactive | 225 |
| SPEEDWAY #5236 | Transient Non-Community | Inactive | 225 |
| HUSTEAD MARATHON PWS | Transient Non-Community | Active | 225 |
| PARK LAYNE DRIVE-IN THEATER | Transient Non-Community | Inactive | 223 |
| KONE KORNER | Transient Non-Community | Active | 222 |
| SPRINGFIELD CHURCH OF CHRIST PWS | Transient Non-Community | Inactive | 220 |
| CLARK COUNTY LIMECREST PWS | Community | Active | 215 |
| ROSE GARDEN MOBILE HOME PARK | Community | Inactive | 210 |
| JEFFREYS ANTIQUE GALLERY | Transient Non-Community | Active | 210 |
| GREENLAWN CONDOS | Community | Active | 203 |
| OMEGA SERVICE STATION 44 | Transient Non-Community | Inactive | 200 |
| UAW LOCAL #402 PWS | Transient Non-Community | Inactive | 200 |
| NORTHWESTERN ATHLETIC | Transient Non-Community | Inactive | 200 |
| SPEEDWAY 1252 PWS | Transient Non-Community | Inactive | 200 |
| ENON BEACH CAMPGROUND | Transient Non-Community | Active | 194 |
| MELODY 49 DRIVE-IN | Transient Non-Community | Active | 180 |
| DERR ROAD INN | Transient Non-Community | Inactive | 175 |
| LAWRENCEVILLE CHURCH OF GOD PWS | Transient Non-Community | Active | 175 |
| HERITAGE FELLOWSHIP CHURCH | Transient Non-Community | Active | 170 |
| RISEN CHRIST LUTHERAN CHURCH PWS | Non-Transient Non-Community | Active | 160 |
| VFW POST 8673 | Transient Non-Community | Inactive | 150 |
| FENTS DAIRY PWS | Transient Non-Community | Inactive | 150 |
| LOGANS RUN | Transient Non-Community | Inactive | 150 |
| CHRISTIAN HERITAGE CHURCH PWS | Transient Non-Community | Inactive | 150 |
| DUTCH PANTRY | Transient Non-Community | Inactive | 150 |
| WESTSIDE SCHOOL | Non-Transient Non-Community | Inactive | 147 |
| BROOKWOOD MHP PWS | Community | Active | 145 |
| FOREST VALLEY FREE WILL BAPT CHURCH PWS | Transient Non-Community | Active | 125 |
| STILLWATER RIDGE, INC. | Transient Non-Community | Inactive | 125 |
| LIGHTHOUSE TABERNACLE CH-CHAMPAIGN PWS | Transient Non-Community | Active | 120 |
| ROCKY LAKES GOLF COURSE PWS | Transient Non-Community | Active | 120 |
| MANAGER,WEST WIND APARTMENTS | Community | Inactive | 120 |
| RIDGEWOOD SCHOOL | Non-Transient Non-Community | Inactive | 110 |
| SPRINGFIELD FORD INC. | Non-Transient Non-Community | Inactive | 108 |
| SPEEDWAY SUPER AMERICA | Transient Non-Community | Inactive | 100 |
| SPEEDWAY GAS STATION-GD BLANC | Transient Non-Community | Inactive | 100 |
| SPEEDWAY-FENTON | Transient Non-Community | Inactive | 100 |
| IOOF-33 PARK | Transient Non-Community | Inactive | 100 |
| WORD OF FAITH BIBLE CENTER | Transient Non-Community | Inactive | 100 |
| SOUTHWIND DRIVING RANGE PWS | Transient Non-Community | Inactive | 100 |
| BOY SCOUTS-CAMP BIRCH 2 PWS | Transient Non-Community | Inactive | 100 |
| MEADOWS RESTAURANT | Transient Non-Community | Active | 94 |
| SPRINGFIELD ANTIQUE CENTER | Transient Non-Community | Active | 94 |
| SUTPHEN CORPORATION-CHASSIS DIVISION PWS | Non-Transient Non-Community | Inactive | 90 |
| SKY LAKE RV RESORT | Transient Non-Community | Active | 85 |
| GALLERY 59 LLC | Transient Non-Community | Inactive | 82 |
| CHAPS PWS | Transient Non-Community | Active | 80 |
| LIEDERTAFEL CLUB | Transient Non-Community | Inactive | 80 |
| BERRYHILL NURSERY-E WELL | Non-Transient Non-Community | Inactive | 80 |
| SPRINGFIELD NEW LIFE CHURCH | Transient Non-Community | Active | 80 |
| TAQUERIA SENOR PIQUIN RIZERA PWS | Transient Non-Community | Active | 80 |
| POSSUM RD CHURCH OF GOD FELLOWSHIP HALL | Transient Non-Community | Active | 80 |
| CLEARVIEW MOBILE HOME PARK | Community | Inactive | 74 |
| H S STEVENSON & SONS INC | Non-Transient Non-Community | Inactive | 70 |
| ROCKMILL BREWERY | Transient Non-Community | Active | 64 |
| PARKLAKE APARTMENTS | Community | Inactive | 60 |
| FOREST HILLS GOLF COURSE | Transient Non-Community | Inactive | 60 |
| BONDS MARKET | Transient Non-Community | Inactive | 60 |
| SPEEDWAY GAS UNIT #3682 | Transient Non-Community | Inactive | 60 |
| BEHLEN MANUFACTURING COMPANY | Non-Transient Non-Community | Active | 58 |
| BERRYHILL NURSERY-W WELL | Non-Transient Non-Community | Inactive | 58 |
| CREATIVE LEARNING WORKS | Non-Transient Non-Community | Active | 56 |
| CHECKER GAS STATION | Transient Non-Community | Inactive | 50 |
| BOONE STATION PWS | Non-Transient Non-Community | Inactive | 50 |
| CARMICHAEL MACHINE CORP | Non-Transient Non-Community | Inactive | 50 |
| FOWLER ROAD CHURCH OF CHRIST | Transient Non-Community | Inactive | 50 |
| BOONE SALOON | Transient Non-Community | Active | 50 |
| Harvest Inn | Transient Non-Community | Inactive | 50 |
| KART AND GOLFLAND | Transient Non-Community | Inactive | 50 |
| CARTER PLUMBING & HEATING | Transient Non-Community | Inactive | 50 |
| MMS TRUCKING, INC. PWS | Transient Non-Community | Active | 50 |
| ZIP-IN CARRY OUT | Transient Non-Community | Active | 50 |
| CORNERSTONE CHURCH OF GOD | Transient Non-Community | Inactive | 50 |
| EMERY CHAPEL PWS | Transient Non-Community | Inactive | 50 |
| SPEEDWAY GAS UNIT #3633 | Transient Non-Community | Inactive | 50 |
| SPEEDWAY STATION 2301 | Transient Non-Community | Inactive | 50 |
| VILLAGE 41 PWS | Transient Non-Community | Inactive | 50 |
| THE FARM RESTAURANT & PATIO | Transient Non-Community | Inactive | 49 |
| MGR,CHERRY POINT MOBILE PARK | Community | Inactive | 45 |
| FOREST LAKE RECREATION | Transient Non-Community | Inactive | 40 |
| PRES, GLASGO PLASTICS COMPANY | Transient Non-Community | Inactive | 40 |
| HOP BAR | Transient Non-Community | Inactive | 40 |
| PEDAL POWER PIZZA PWS | Transient Non-Community | Inactive | 40 |
| WOODRUFF ENTERPRISES | Transient Non-Community | Inactive | 40 |
| SPRINGFIELD MISSIONARY BAPTIST CHURCH | Transient Non-Community | Active | 40 |
| MGR,ETHAN ALLEN NURSING HOME | Community | Inactive | 36 |
| EAGLE BEVERAGE | Non-Transient Non-Community | Inactive | 36 |
| SPEEDWAY GAS STATION | Transient Non-Community | Inactive | 35 |
| OHIO PRESSED STEEL -CLA | Non-Transient Non-Community | Inactive | 35 |
| TOOL TECH, INC. PWS | Non-Transient Non-Community | Inactive | 35 |
| ENON EAGLES PWS | Transient Non-Community | Active | 35 |
| REI LAKES BAITSHOP PWS | Transient Non-Community | Inactive | 35 |
| ST PAUL LUTHERAN CHURCH - SPRINGFIELD PW | Transient Non-Community | Inactive | 35 |
| HAFLE WINERY PWS | Transient Non-Community | Active | 34 |
| DWIGHT ROAD MOBILE HOME | Community | Inactive | 33 |
| WAYSIDE TAVERN | Transient Non-Community | Active | 31 |
| LAKEVIEW APARTMENTS | Community | Inactive | 30 |
| CLARK CO SPORTMANS CLUB | Transient Non-Community | Inactive | 30 |
| ROCK DEN TAVERN | Transient Non-Community | Inactive | 30 |
| KEEFER PET HOSPITAL | Transient Non-Community | Inactive | 30 |
| CYFAH LLC WOODROW CORPORATION | Non-Transient Non-Community | Active | 30 |
| LIBERTY BAPTIST TEMPLE PWS | Transient Non-Community | Active | 30 |
| JOHN BROWN ROAD MOBILE HOME PARK | Community | Inactive | 27 |
| EAGLE BEVERAGE | Transient Non-Community | Inactive | 26 |
| SIMON KENTON INN PWS | Transient Non-Community | Active | 26 |
| CARMICHAEL MACHINE CORP 2 PWS | Non-Transient Non-Community | Inactive | 26 |
| SPEEDWAY #8336 | Transient Non-Community | Inactive | 25 |
| SPEEDWAY | Transient Non-Community | Inactive | 25 |
| SPEEDWAY #5515 | Transient Non-Community | Inactive | 25 |
| SPEEDWAY-5518 | Transient Non-Community | Inactive | 25 |
| SPEEDWAY , LLC | Transient Non-Community | Inactive | 25 |
| STARVIN MARVIN | Transient Non-Community | Inactive | 25 |
| IOOF-33 PARK-SHELTER | Transient Non-Community | Inactive | 25 |
| KNOTTY PINE MOTEL | Transient Non-Community | Inactive | 25 |
| BP OIL STATION 5948 | Transient Non-Community | Inactive | 25 |
| ROCK CITY RESORT | Transient Non-Community | Inactive | 25 |
| KERRY'S CAFE | Transient Non-Community | Inactive | 25 |
| BEAVER VALLEY RESORT | Transient Non-Community | Inactive | 25 |
| VALCO INDUSTRIES INC | Non-Transient Non-Community | Inactive | 25 |
| SPRINGFIELD ARMORY PWS | Non-Transient Non-Community | Inactive | 25 |
| POSSUM RD CHURCH OF GOD PWS | Transient Non-Community | Inactive | 25 |
| BEATTY FREEWILL BAPTIST PWS | Transient Non-Community | Inactive | 25 |
| SPEEDWAY GAS UNIT #3308 | Transient Non-Community | Inactive | 25 |
| SPRINGFIELD NCO CLUB | Transient Non-Community | Inactive | 20 |
| SPRAGG POOLS | Transient Non-Community | Inactive | 18 |
| HUSTEAD EMS | Transient Non-Community | Inactive | 17 |
| BERRYHILL NURSERY CAMP | Transient Non-Community | Inactive | 15 |
| UNION CLUB RECREATION AR | Transient Non-Community | Inactive | 15 |
| KNIGHTS OF COLUMBUS NO. 624 | Transient Non-Community | Inactive | 10 |
| SANDMAN MOTEL | Transient Non-Community | Inactive | 8 |
| EHMAN'S GARAGE | Transient Non-Community | Inactive | 8 |
| COUNTRY VU | Transient Non-Community | Inactive | 6 |
| SPRINGFIELD SPRINGS POOL | Transient Non-Community | Inactive | 6 |
| SPRING ACRES TEA ROOM | Transient Non-Community | Inactive | 2 |
| LOCUST HILL GOLF, INC. | Transient Non-Community | Inactive | 1 |
| BEATTY MOTEL | Transient Non-Community | Inactive | 1 |
| STORYBOOK CRAFTS | Transient Non-Community | Inactive | 1 |
| DOYLES TAVERN | Transient Non-Community | Inactive | 1 |
| FAMILY GARDENS | Transient Non-Community | Inactive | 1 |
| CULP INTERSTATE TIRE | Transient Non-Community | Inactive | 1 |
| HARMONY CURLY TOP | Transient Non-Community | Inactive | 1 |
| BELMONT DRIVE-IN THEATER | Transient Non-Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)