335 licensed providers within 10 mi · 171 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 2409 W 10Th St, Cleveland | Center | In town | — | — | 2166212082 | Open |
| 1050 Starkweather Ave, Cleveland | Center | In town | — | — | (216) 771-5077 | Open |
| 1991 Barber Ave, Cleveland | Center | In town | — | — | 2166212165 | Open |
| 1701 Castle Ave, Cleveland | Center | In town | — | — | 2162417440 | Open |
| 2500 West 25Th Street, Cleveland | Center | In town | — | — | (216) 930-5437 | Open |
| 1600 Buhrer Ave, Cleveland | Center | In town | — | — | 2167442800 | Open |
| 2159 West 29Th, Cleveland | Center | In town | — | — | 2168387400 | Open |
| 5163 Broadway Ave, Cleveland | Center | In town | — | — | (216) 641-8948 | Open |
| 3095 West 25Th St., Cleveland | Center | In town | — | — | 2169386771 | Open |
| 3767 Community College Ave, Cleveland | Center | In town | — | — | (216) 938-5806 | Open |
| 3409 Walton Ave, Cleveland | Center | In town | — | — | 2169611649 | Open |
| 3033 Central Ave, Cleveland | Center | In town | — | — | 2168381550 | Open |
| 615 W Superior Plaza Lvl, Cleveland | Center | In town | — | — | (216) 787-4530 | Open |
| 2543 East 55Th Street, Cleveland | Center | In town | — | — | 2166337621 | Open |
| 5620 Broadway Avenue, Cleveland | Center | In town | — | — | (216) 441-9550 | Open |
| 2386 Unwin Road, Cleveland | Center | In town | — | — | (216) 361-9799 | Open |
| 4200 Bailey Ave, Cleveland | Center | In town | — | — | 2168387352 | Open |
| 4200 Bailey Avenue, Cleveland | Center | In town | — | — | (216) 659-5323 | Open |
| 2501 E 61St St, Cleveland | Center | In town | — | — | 2163610708 | Open |
| 6601 Franklin Blvd, Cleveland | Center | In town | — | — | 2168380391 | Open |
| 3466 St. Rocco Ct, Cleveland | Center | In town | — | — | (440) 822-2807 | Open |
| 5935 Ackley Rd, Cleveland | Center | In town | — | — | 2164587945 | Open |
| 2200 E 55Th St, Cleveland | Center | In town | — | — | 2168381450 | Open |
| 4019 Prospect, Cleveland | Center | In town | — | — | (216) 881-6878 | Open |
| 2955 E 71St St, Cleveland | Center | In town | — | — | 2168121543 | Open |
| 2021 W 48Th St, Cleveland | Center | In town | — | — | (000) 000-0000 | Open |
| 3145 W 46Th St, Cleveland | Center | In town | — | — | 2164045100 | Open |
| 2157 St Clair Street, Cleveland | Center | In town | — | — | 2164365900 | Open |
| 4909 Lorain Ave, Cleveland | Center | In town | — | — | 2169398330 | Open |
| 4909 Lorain Ave, Cleveland | Center | In town | — | — | 2169398330 | Open |
| 4801 Clark Avenue, Cleveland | Center | In town | — | — | (216) 939-1070 | Open |
| 7115 Woodland Ave, Cleveland | Center | In town | — | — | (216) 713-0444 | Open |
| 7255 Garden Valley, Cleveland | Center | In town | — | — | (216) 441-0230 | Open |
| 5309 Euclid Ave, Cleveland | Center | In town | — | — | (216) 431-7500 | Open |
| 3799 W 33Rd St, Cleveland | Center | In town | — | — | 2167412916 | Open |
| 6825 Broadway, Cleveland | Center | In town | — | — | 2164415439 | Open |
| 1400 E.30Th, Cleveland | Center | In town | — | — | (216) 420-7300 | Open |
| 5209 Detroit Avenue, Cleveland | Center | In town | — | — | (216) 815-0542 | Open |
| 1805 W 57Th St, Cleveland | Center | In town | — | — | 2169610154 | Open |
| 3132 West 41St, Cleveland | Center | In town | — | — | 2169611444 | Open |
| 1417 East 36Th Street, Cleveland | Center | In town | — | — | (216) 832-9941 | Open |
| 3274 W 58Th St, Cleveland | Center | In town | — | — | 2166313211 | Open |
| 8111 Quincy Avenue, Cleveland | Center | In town | — | — | (216) 318-2008 | Open |
| 5550 Clark Ave, Cleveland | Center | In town | — | — | 2168380391 | Open |
| 1910 W 54Th St, Cleveland | Center | In town | — | — | 2166966525 | Open |
| 4143 Pearl Road, Cleveland | Center | In town | — | — | (216) 860-4605 | Open |
| 4140 Pearl Rd., Cleveland | Center | In town | — | — | (216) 584-5437 | Open |
| 1355 W 70Th St, Cleveland | Center | In town | — | — | 2162817146 | Open |
| 2345 E 83Rd St, Cleveland | Center | In town | — | — | 2168816250 | Open |
| 6600 Lexington Avenue, Cleveland | Center | In town | — | — | (216) 391-0505 | Open |
In Town (50)