187 licensed providers within 10 mi · 13 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (13) | ||||||
| 711 East 222Nd Street, Euclid | Center | In town | — | — | (216) 374-9634 | Open |
| 840 East 222Nd Street, Euclid | Center | In town | — | — | (216) 731-1726 | Open |
| 25031 Rockwell Drive, Euclid | Center | In town | — | — | (216) 938-5765 | Open |
| 25200 Euclid Avenue, Euclid | Center | In town | — | — | (216) 731-1588 | Open |
| 25000 Euclid Ave, Euclid | Center | In town | — | — | (216) 289-4769 | Open |
| 280 E. 206Th, Euclid | Center | In town | — | — | (216) 481-9044 | Open |
| 22620 Shore Center Drive, Euclid | Center | In town | — | — | (216) 731-7655 | Open |
| 140 Richmond Road, Euclid | Center | In town | — | — | (440) 431-4280 | Open |
| 175 E 200Th St, Euclid | Center | In town | — | — | 2164816824 | Open |
| 1050 East 200Th Street, Euclid | Center | In town | — | — | 2164813830 | Open |
| 27000 Elinore Ave, Euclid | Center | In town | — | — | 2167974360 | Open |
| 351 E 260Th St, Euclid | Center | In town | — | — | 2167313060 | Open |
| 1512 East 191St Street, Euclid | Center | In town | — | — | 2163838131 | Open |
| Nearby (37) | ||||||
| 166 Richmond Rd., Richmond Hts. | Group Home | 1.3 mi | — | — | (216) 338-8218 | Open |
| 620 East 185Th Street, Cleveland | Center | 1.6 mi | — | — | (216) 851-7150 | Open |
| 27027 Chardon Road, Richmond Hts | Center | 1.7 mi | — | — | 4409442223 | Open |
| 18400 Schenely Ave, Cleveland | Center | 1.7 mi | — | — | 2164817528 | Open |
| 28510 Euclid Ave, Wickliffe | Center | 1.8 mi | — | — | (440) 585-2223 | Open |
| 28702 Euclid Ave, Wickliffe | Center | 1.9 mi | — | — | 4409431395 | Open |
| 18913 Nottingham Rd, Cleveland | Center | 1.9 mi | — | — | 2164868887 | Open |
| 1401 Larchmont Rd, Cleveland | Center | 2.3 mi | — | — | 2163834555 | Open |
| 16910 Lakeshore Blvd, Cleveland | Center | 2.3 mi | — | — | 2164867252 | Open |
| 2255 Rockefeller Rd, Wickliffe | Center | 2.5 mi | — | — | (000) 000-0000 | Open |
| 15751 Lakeshore Blvd, Cleveland | Center | 2.8 mi | — | — | (216) 383-9050 | Open |
| 447 Richmond Rd, Richmond Heights | Center | 2.9 mi | — | — | (216) 692-0099 | Open |
| 18320 Euclid Avenue, Cleveland | Center | 2.9 mi | — | — | 2166929001 | Open |
| 18211 Euclid Ave, Cleveland | Center | 3 mi | — | — | (216) 481-4411 | Open |
| 499 Trebisky Rd, Richmond Hts | Center | 3 mi | — | — | (216) 486-6674 | Open |
| 29840 Euclid Ave, Wickliffe | Center | 3.1 mi | — | — | 4405850800 | Open |
| 17914 Euclid Ave, Cleveland | Center | 3.2 mi | — | — | 2169201855 | Open |
| 1883 Torbenson Dr., Cleveland | Center | 3.3 mi | — | — | (216) 692-4010 | Open |
| 410 E 152Nd St, Cleveland | Center | 3.3 mi | — | — | 2166924180 | Open |
| 14904 Lakeshore, Cleveland | Center | 3.3 mi | — | — | (216) 350-6611 | Open |
| 29106 Lakeshore Blvd, Willowick | Center | 3.3 mi | — | — | 4409448687 | Open |
| 2255 Rockefeller Rd, Wickliffe | Center | 3.3 mi | — | — | (000) 000-0000 | Open |
| 15910 St. Clair, Cleveland | Center | 3.5 mi | — | — | (216) 938-6926 | Open |
| 381 S. Green Rd., South Euclid | Center | 3.5 mi | — | — | (216) 692-9902 | Open |
| 401 S. Green Rd., South Euclid | Center | 3.5 mi | — | — | (216) 692-9902 | Open |
| 1601 Drenik Drive #2-4, Wickliffe | Center | 3.6 mi | — | — | (440) 585-4500 | Open |
| 763 E 152Nd, Cleveland | Center | 3.7 mi | — | — | 2162685777 | Open |
| 4264-4266 Monticello Blvd, South Euclid | Center | 3.8 mi | — | — | 2164963386 | Open |
| 557 E 140Th, Cleveland | Center | 3.8 mi | — | — | (216) 451-2223 | Open |
| 34201 Eddy Road, Willoughby Hill | Center | 4 mi | — | — | (440) 585-2625 | Open |
| 31500 Royalview Dr., Willowick | Center | 4 mi | — | — | 4409443855 | Open |
| 30500 Bayridge Boulevard, Willowick | Center | 4 mi | — | — | 4409445422 | Open |
| 885 E 146Th St, Cleveland | Center | 4 mi | — | — | 2165880225 | Open |
| 16200 Euclid Avenue, East Cleveland | Center | 4.1 mi | — | — | 2162685655 | Open |
| 5360 Wilson Mills Rd, Cleveland | Center | 4.2 mi | — | — | 4404426766 | Open |
| 2804 Som Center Road Unit A, Willoughbyhills | Center | 4.2 mi | — | — | (440) 943-4323 | Open |
| 939 Quilliams Rd, Cleveland Heights | Center | 4.2 mi | — | — | (000) 000-0000 | Open |
In Town (13)
Nearby (37)