214 licensed providers within 10 mi · 3 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (3) | ||||||
| 4401 W 215Th St, Fairview Park | Center | In town | — | — | (440) 331-6553 | Open |
| 20830 Lorain Rd, Fairview Park | Center | In town | — | — | (000) 000-0000 | Open |
| 21620 Mastick Rd, Fairview Park | Center | In town | — | — | 4403315500 | Open |
| Nearby (47) | ||||||
| 4401 Valleyside Rd, Cleveland | Center | 1.1 mi | — | — | 2162675969 | Open |
| 19101 Puritas Ave, Cleveland | Center | 1.2 mi | — | — | 2162673706 | Open |
| 21600 Center Ridge Road, Rocky River | Center | 1.3 mi | — | — | (216) 347-8564 | Open |
| 23096 Center Ridge Rd, Westlake | Center | 1.6 mi | — | — | 4403311300 | Open |
| 4001 David Drive, North Olmsted | Center | 1.8 mi | — | — | (440) 734-5437 | Open |
| 20401 Hilliard Boulevard, Rocky River | Center | 1.8 mi | — | — | (440) 333-2040 | Open |
| 4242 Brendan Ln, North Olmsted | Center | 1.9 mi | — | — | 4407778433 | Open |
| 21000 Brookpark Ms Llf-1, Brookpark | Center | 1.9 mi | — | — | (216) 433-5264 | Open |
| 3909 Rocky River Dr., Cleveland | Center | 1.9 mi | — | — | 2166717229 | Open |
| 2300 Clague Rd, Westlake | Center | 1.9 mi | — | — | 4407347717 | Open |
| 23600 Hilliard Blvd., Westlake | Center | 2.1 mi | — | — | 4403336643 | Open |
| 3644 Rocky River Dr, Cleveland | Center | 2.1 mi | — | — | (000) 000-0000 | Open |
| 21211 Detroit Rd, Rocky River | Center | 2.1 mi | — | — | 4402352297 | Open |
| 21211 Detroit Rd, Rocky River | Center | 2.1 mi | — | — | 4402352297 | Open |
| 19315 Hilliard Blvd, Rocky River | Center | 2.2 mi | — | — | 4403567329 | Open |
| 21750 Detroit Rd, Rocky River | Center | 2.2 mi | — | — | 4408955437 | Open |
| 24329 Lorain Road, North Olmsted | Center | 2.2 mi | — | — | (440) 385-7679 | Open |
| 24100 Palm Dr, North Olmsted | Center | 2.2 mi | — | — | (000) 000-0000 | Open |
| 1285 Orchard Park Dr, Rocky River | Center | 2.3 mi | — | — | 4403332250 | Open |
| 3690 W 159Th St, Cleveland | Center | 2.3 mi | — | — | 2162522131 | Open |
| 1610 Lakeview Ave, Rocky River | Center | 2.5 mi | — | — | (000) 000-0000 | Open |
| 1101 Morewood Pkwy, Rocky River | Center | 2.5 mi | — | — | (000) 000-0000 | Open |
| 15501 Lorain Avenue, Cleveland | Center | 2.5 mi | — | — | 2169415410 | Open |
| 3874 Columbia Rd, North Olmsted | Center | 2.6 mi | — | — | 4407775499 | Open |
| 25200 Lorain Rd, North Olmsted | Center | 2.8 mi | — | — | 4407775878 | Open |
| 15255 Triskett Road, Cleveland | Center | 2.8 mi | — | — | (216) 205-4984 | Open |
| 4550 W 150Th St, Cleveland | Center | 2.8 mi | — | — | 2169207111 | Open |
| 19414 Detroit Rd, Rocky River | Center | 2.8 mi | — | — | 4403317676 | Open |
| 16401 Delaware Ave, Lakewood | Center | 2.9 mi | — | — | (216) 390-0281 | Open |
| 16401 Delaware Ave, Lakewood | Center | 2.9 mi | — | — | 2165294228 | Open |
| 15724 Montrose Ave, Cleveland | Center | 3 mi | — | — | 2165214115 | Open |
| 4422 West 143Rd St, Cleveland | Group Home | 3.1 mi | — | — | (216) 252-8350 | Open |
| 25800 Hilliard Boulevard, Westlake | Center | 3.1 mi | — | — | 4408354430 | Open |
| 2019 Woodward Ave, Lakewood | Center | 3.2 mi | — | — | 2162260080 | Open |
| 14010 Puritas Ave, Cleveland | Center | 3.3 mi | — | — | 2166710572 | Open |
| 4400 W 140Th St, Cleveland | Center | 3.3 mi | — | — | 2162512321 | Open |
| 4315 W 140Th St, Cleveland | Center | 3.3 mi | — | — | 2169207055 | Open |
| 3800 W 140Th St, Cleveland | Center | 3.3 mi | — | — | 2169207000 | Open |
| 14601 Montrose Ave, Cleveland | Center | 3.3 mi | — | — | 2168386700 | Open |
| 18001 Detroit Ave, Lakewood | Center | 3.3 mi | — | — | (216) 226-2840 | Open |
| 1375 W Clifton Boulevard, Lakewood | Center | 3.4 mi | — | — | (216) 799-2948 | Open |
| 18225 Sloane Ave, Lakewood | Center | 3.4 mi | — | — | (216) 221-1470 | Open |
| 13835 Puritas Ave, Cleveland | Center | 3.4 mi | — | — | 2162520024 | Open |
| 2150 Warren Rd, Lakewood | Center | 3.5 mi | — | — | 2167127985 | Open |
| 1215 W Clifton Blvd, Lakewood | Center | 3.6 mi | — | — | 2165294257 | Open |
| 13540 Lorain Ave, Cleveland | Center | 3.6 mi | — | — | 2166880555 | Open |
| 2239 Dover Center Road, Westlake | Center | 3.7 mi | — | — | 4408352913 | Open |
In Town (3)
Nearby (47)