322 licensed providers within 10 mi · 1 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (1) | ||||||
| 12801 Bangor Ave, Garfield Heights | Center | In town | — | — | 2164758123 | Open |
| Nearby (49) | ||||||
| 10204 Granger Rd, Garfield Hts | Center | 0.5 mi | — | — | (216) 365-3341 | Open |
| 8706 Garfield Blvd, Garfield Hts | Center | 1.2 mi | — | — | 2166402477 | Open |
| 14502 Granger, Maple Hts | Center | 1.2 mi | — | — | 2165187735 | Open |
| 4477 E 131St St, Garfield Hts | Center | 1.5 mi | — | — | 2166620036 | Open |
| 7920 Garfield Blvd, Garfield Hts | Center | 1.7 mi | — | — | 2162717450 | Open |
| 8315 Jeffries Ave, Cleveland | Center | 1.8 mi | — | — | 2162064620 | Open |
| 11212 Miles Ave, Cleveland | Center | 1.8 mi | — | — | 2168838138 | Open |
| 11918 Miles Ave, Cleveland | Center | 1.8 mi | — | — | 2168385250 | Open |
| 12002 Miles Avenue, Cleveland | Center | 1.9 mi | — | — | (216) 471-8669 | Open |
| 5225 Library Lane, Maple Heights | Center | 1.9 mi | — | — | (216) 331-2416 | Open |
| 16200 Broadway, Maple Hts | Center | 2 mi | — | — | 2166620448 | Open |
| 4880 E 71St St, Cuyahoga Heights | Center | 2 mi | — | — | 2164295880 | Open |
| 4117 E. 93Rd St, Cleveland | Group Home | 2.1 mi | — | — | 2164419116 | Open |
| 13901 Miles Av., Cleveland | Center | 2.1 mi | — | — | 2169914122 | Open |
| 16613 Maple Heights Blvd., Maple Heights | Group Home | 2.2 mi | — | — | 2163238719 | Open |
| 14600 Turney Rd, Maple Heights | Center | 2.2 mi | — | — | (000) 000-0000 | Open |
| 6009 Dunham Rd, Maple Heights | Center | 2.2 mi | — | — | 2164386030 | Open |
| 16825 Libby Rd., Maple Hts. | Center | 2.2 mi | — | — | 2165107844 | Open |
| 4090 E 93Rd St, Cleveland | Center | 2.2 mi | — | — | 2166413993 | Open |
| 5800 Glenwood Ave, Maple Heights | Center | 2.2 mi | — | — | (000) 000-0000 | Open |
| 6094 Dunham Road, Maple Hts | Group Home | 2.3 mi | — | — | (216) 518-9526 | Open |
| 5890 Lee Road South, Mapleheights | Center | 2.4 mi | — | — | (216) 510-5672 | Open |
| 4035 E.141St Street, Cleveland | Center | 2.4 mi | — | — | 2167859982 | Open |
| 5674 Garfield Ave, Maple Hts | Group Home | 2.4 mi | — | — | (216) 254-2948 | Open |
| 14220 Harvard Ave., Cleveland | Center | 2.4 mi | — | — | (216) 561-3274 | Open |
| 4092 E 146Th St, Cleveland | Center | 2.4 mi | — | — | 2169201305 | Open |
| 17150 Broadway, Maple Hts | Center | 2.5 mi | — | — | (216) 587-1880 | Open |
| 6191 Dunham Rd., Maple Hts | Center | 2.5 mi | — | — | 2163653313 | Open |
| 7000 Rockside Road, Independence | Center | 2.5 mi | — | — | 2165250760 | Open |
| 13211 Chapelside, Cleveland | Center | 2.5 mi | — | — | 2169914499 | Open |
| 17707 Libby Rd, Maple Hts | Group Home | 2.6 mi | — | — | 2165189581 | Open |
| 14721 Harvard Avenue, Cleveland | Center | 2.6 mi | — | — | (216) 965-6459 | Open |
| 7310 Harvard, Cleveland | Center | 2.6 mi | — | — | 2163410646 | Open |
| 13013 Corlett Ave, Cleveland | Center | 2.7 mi | — | — | 2164822890 | Open |
| 17201 Miles Avenue, Cleveland | Center | 2.8 mi | — | — | 2167519967 | Open |
| 3900 E 75Th St, Cleveland | Center | 2.8 mi | — | — | (000) 000-0000 | Open |
| 7710 Broadway Avenue, Cleveland | Center | 2.9 mi | — | — | (216) 271-5698 | Open |
| 3588 Martin Luther King Dr, Cleveland | Center | 2.9 mi | — | — | 2164823330 | Open |
| 7121 Valley View Rd, Independence | Center | 2.9 mi | — | — | 2165247788 | Open |
| 18900 Libby Road, Maple Heights | Center | 3 mi | — | — | (216) 952-8124 | Open |
| 3520 E 120Th Street, Cleveland | Center | 3.1 mi | — | — | 2165612446 | Open |
| 18205 Miles Rd., Warrensville Hts | Center | 3.1 mi | — | — | 2163320353 | Open |
| 5701 Lombardo Blvd, Independence | Center | 3.1 mi | — | — | (216) 525-2000 | Open |
| 9201 Crane Avenue, Cleveland | Center | 3.2 mi | — | — | (216) 338-8207 | Open |
| 400 W Glendale St, Bedford | Center | 3.2 mi | — | — | 4404394227 | Open |
| 4075 E. 173Rd St., Cleveland | Center | 3.2 mi | — | — | (216) 295-2700 | Open |
| 13411 Union Avenue, Cleveland | Center | 3.3 mi | — | — | (216) 283-4400 | Open |
| 19800 Stafford Ave, Maple Heights | Center | 3.3 mi | — | — | (000) 000-0000 | Open |
| 14001 Kinsman Rd, Cleveland | Center | 3.4 mi | — | — | (216) 991-4840 | Open |
In Town (1)
Nearby (49)