174 licensed providers within 10 mi · 2 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (2) | ||||||
| 6850 Mayfield Rd, Gates Mills | Center | In town | — | — | 4404427450 | Open |
| 34001 Cedar Rd, Gates Mills | Center | In town | — | — | 4404421104 | Open |
| Nearby (48) | ||||||
| 201 Alpha Park, Highland Hts | Center | 2.2 mi | — | — | (440) 460-0600 | Open |
| 679-H Alpha Drive, Highland Hts | Center | 2.4 mi | — | — | 4404423360 | Open |
| 6116 Wilson Mills Rd, Mayfield Village | Center | 2.5 mi | — | — | 4409957300 | Open |
| 7747 Mayfield Rd, Chesterland | Center | 2.6 mi | — | — | 4407294006 | Open |
| 12419 Chillicothe Road, Chesterland | Center | 2.6 mi | — | — | (440) 729-3522 | Open |
| 675 Miner Rd, Highland Hghts | Center | 2.6 mi | — | — | 4406842774 | Open |
| 200 Allen Bradley Drive, Mayfield Hts | Center | 2.9 mi | — | — | 4406840683 | Open |
| 1690 Lander Road, Mayfield Hts. | Center | 2.9 mi | — | — | (440) 683-4226 | Open |
| 7420 Fairmount Rd, Novelty | Center | 3.1 mi | — | — | (000) 000-0000 | Open |
| 5684 Mayfield Rd, Lyndhurst | Center | 3.4 mi | — | — | 4404428067 | Open |
| 5655 Mayfield Rd, Lyndhurst | Center | 3.4 mi | — | — | 4404494242 | Open |
| 8200 Cedar Rd, Chesterland | Center | 3.5 mi | — | — | 4402791700 | Open |
| 12772 Chillicothe, Chesterland | Center | 3.8 mi | — | — | (440) 729-2043 | Open |
| 11900 Chillicothe Road, Chesterland | Center | 3.9 mi | — | — | 4407291668 | Open |
| 5360 Wilson Mills Rd, Cleveland | Center | 3.9 mi | — | — | 4404426766 | Open |
| 13013 Chillicothe Rd, Chesterland | Center | 3.9 mi | — | — | 4407297806 | Open |
| 2804 Som Center Road Unit A, Willoughbyhills | Center | 4 mi | — | — | (440) 943-4323 | Open |
| 5312 Mayfield Rd, Lyndhurst | Center | 4.1 mi | — | — | 4404422333 | Open |
| 1111 Alvey Road, Lyndhurst | Center | 4.2 mi | — | — | (440) 473-0424 | Open |
| 34201 Eddy Road, Willoughby Hill | Center | 4.4 mi | — | — | (440) 585-2625 | Open |
| 447 Richmond Rd, Richmond Heights | Center | 4.7 mi | — | — | (216) 692-0099 | Open |
| 5000 Clubside Rd, Lyndhurst | Center | 4.8 mi | — | — | 4404234446 | Open |
| 27601 Fairmount Blvd, Pepper Pike | Center | 4.8 mi | — | — | 2167631400 | Open |
| 27575 Shaker Blvd, Pepper Pike | Center | 5.2 mi | — | — | 2164640033 | Open |
| 2255 Rockefeller Rd, Wickliffe | Center | 5.3 mi | — | — | (000) 000-0000 | Open |
| 499 Trebisky Rd, Richmond Hts | Center | 5.3 mi | — | — | (216) 486-6674 | Open |
| 27027 Chardon Road, Richmond Hts | Center | 5.4 mi | — | — | 4409442223 | Open |
| 32000 Chagrin Blvd, Pepper Pike | Center | 5.5 mi | — | — | 2168318600 | Open |
| 23599 Cedar Rd., Lyndhurst | Center | 5.5 mi | — | — | (216) 381-8388 | Open |
| 26600 Shaker Blvd, Beachwood | Center | 5.5 mi | — | — | 2169320220 | Open |
| 4478 Rushton Rd, Cleveland | Center | 5.6 mi | — | — | (000) 000-0000 | Open |
| 26500 Shaker Blvd, Beachwood | Center | 5.6 mi | — | — | (000) 000-0000 | Open |
| 166 Richmond Rd., Richmond Hts. | Group Home | 5.7 mi | — | — | (216) 338-8218 | Open |
| 24601 Fairmount Blvd, Beachwood | Center | 5.7 mi | — | — | 2162922344 | Open |
| 26000 Shaker Blvd, Beachwood | Center | 5.7 mi | — | — | 2164640536 | Open |
| 4386 Mayfield Rd., South Euclid | Center | 5.8 mi | — | — | (216) 505-5897 | Open |
| 140 Richmond Road, Euclid | Center | 5.8 mi | — | — | (440) 431-4280 | Open |
| 26001 S Woodland Rd, Beachwood | Center | 5.8 mi | — | — | 2168310700 | Open |
| 1980 S. Green Rd., South Euclid | Center | 5.9 mi | — | — | 2163813900 | Open |
| 28702 Euclid Ave, Wickliffe | Center | 5.9 mi | — | — | 4409431395 | Open |
| 28510 Euclid Ave, Wickliffe | Center | 6 mi | — | — | (440) 585-2223 | Open |
| 5543 S O M Center Rd, Willoughby | Center | 6 mi | — | — | (440) 942-4589 | Open |
| 2255 Rockefeller Rd, Wickliffe | Center | 6 mi | — | — | (000) 000-0000 | Open |
| 4264-4266 Monticello Blvd, South Euclid | Center | 6 mi | — | — | 2164963386 | Open |
| 4300 Bayard Rd, South Euclid | Center | 6.1 mi | — | — | 2166912200 | Open |
| 25200 Euclid Avenue, Euclid | Center | 6.2 mi | — | — | (216) 731-1588 | Open |
| 25000 Euclid Ave, Euclid | Center | 6.2 mi | — | — | (216) 289-4769 | Open |
| 5288 Karen Isle Drive, Willoughby | Center | 6.2 mi | — | — | 4402693002 | Open |
In Town (2)
Nearby (48)