284 licensed providers within 10 mi · 7 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (7) | ||||||
| 16613 Maple Heights Blvd., Maple Heights | Group Home | In town | — | — | 2163238719 | Open |
| 5225 Library Lane, Maple Heights | Center | In town | — | — | (216) 331-2416 | Open |
| 5800 Glenwood Ave, Maple Heights | Center | In town | — | — | (000) 000-0000 | Open |
| 18900 Libby Road, Maple Heights | Center | In town | — | — | (216) 952-8124 | Open |
| 6009 Dunham Rd, Maple Heights | Center | In town | — | — | 2164386030 | Open |
| 19800 Stafford Ave, Maple Heights | Center | In town | — | — | (000) 000-0000 | Open |
| 14600 Turney Rd, Maple Heights | Center | In town | — | — | (000) 000-0000 | Open |
| Nearby (43) | ||||||
| 5674 Garfield Ave, Maple Hts | Group Home | 0.1 mi | — | — | (216) 254-2948 | Open |
| 17150 Broadway, Maple Hts | Center | 0.2 mi | — | — | (216) 587-1880 | Open |
| 16200 Broadway, Maple Hts | Center | 0.4 mi | — | — | 2166620448 | Open |
| 16825 Libby Rd., Maple Hts. | Center | 0.6 mi | — | — | 2165107844 | Open |
| 5890 Lee Road South, Mapleheights | Center | 0.6 mi | — | — | (216) 510-5672 | Open |
| 17707 Libby Rd, Maple Hts | Group Home | 0.7 mi | — | — | 2165189581 | Open |
| 14502 Granger, Maple Hts | Center | 1.1 mi | — | — | 2165187735 | Open |
| 6094 Dunham Road, Maple Hts | Group Home | 1.2 mi | — | — | (216) 518-9526 | Open |
| 400 W Glendale St, Bedford | Center | 1.2 mi | — | — | 4404394227 | Open |
| 5468 Warrensville Ctr Rd., Maple | Center | 1.3 mi | — | — | (216) 587-6577 | Open |
| 401 Broadway Ave, Bedford | Center | 1.3 mi | — | — | (216) 662-5561 | Open |
| 6191 Dunham Rd., Maple Hts | Center | 1.4 mi | — | — | 2163653313 | Open |
| 20 W. Grace Street, Bedford | Center | 1.5 mi | — | — | (440) 232-4450 | Open |
| 12801 Bangor Ave, Garfield Heights | Center | 1.7 mi | — | — | 2164758123 | Open |
| 20804 Franklin, Maple | Group Home | 1.7 mi | — | — | (216) 409-6951 | Open |
| 21881 Libby Rd, Bedford Heights | Center | 2 mi | — | — | 2166633939 | Open |
| 18205 Miles Rd., Warrensville Hts | Center | 2 mi | — | — | 2163320353 | Open |
| 17201 Miles Avenue, Cleveland | Center | 2.1 mi | — | — | 2167519967 | Open |
| 799 Washington Steet, Bedford | Center | 2.1 mi | — | — | 2163909556 | Open |
| 799 Washington St, Bedford | Center | 2.1 mi | — | — | (000) 000-0000 | Open |
| 21640 Miles Rd, North Randall | Center | 2.3 mi | — | — | (216) 518-0800 | Open |
| 28165 Clarkwood Prkwy, Warrensville Heights | Center | 2.3 mi | — | — | (330) 687-8288 | Open |
| 4477 E 131St St, Garfield Hts | Center | 2.5 mi | — | — | 2166620036 | Open |
| 1000 Broadway Ave, Bedford | Center | 2.5 mi | — | — | 4402321391 | Open |
| 10204 Granger Rd, Garfield Hts | Center | 2.7 mi | — | — | (216) 365-3341 | Open |
| 23840 Aurora Rd, Bedford Hts | Center | 2.8 mi | — | — | 4407869806 | Open |
| 87 Northfield Road, Bedford | Center | 2.8 mi | — | — | 4402527466 | Open |
| 4075 E. 173Rd St., Cleveland | Center | 2.8 mi | — | — | (216) 295-2700 | Open |
| 13901 Miles Av., Cleveland | Center | 2.8 mi | — | — | 2169914122 | Open |
| 17900 Harvard Ave, Cleveland | Center | 2.8 mi | — | — | 2167520100 | Open |
| 4092 E 146Th St, Cleveland | Center | 2.9 mi | — | — | 2169201305 | Open |
| 14721 Harvard Avenue, Cleveland | Center | 2.9 mi | — | — | (216) 965-6459 | Open |
| 14220 Harvard Ave., Cleveland | Center | 2.9 mi | — | — | (216) 561-3274 | Open |
| 4265 Northfield Road, Warrensville Heights | Center | 3 mi | — | — | (000) 000-0000 | Open |
| 4035 E.141St Street, Cleveland | Center | 3 mi | — | — | 2167859982 | Open |
| 12002 Miles Avenue, Cleveland | Center | 3.1 mi | — | — | (216) 471-8669 | Open |
| 11918 Miles Ave, Cleveland | Center | 3.1 mi | — | — | 2168385250 | Open |
| 4925 Pointe Pkwy Bldg F, Warrensville Ht | Center | 3.2 mi | — | — | 2162927083 | Open |
| 18300 Woda, Cleveland | Center | 3.2 mi | — | — | 2164822950 | Open |
| 2543 Community College Avenue, Cleveland | Center | 3.3 mi | — | — | (216) 310-1994 | Open |
| 11212 Miles Ave, Cleveland | Center | 3.3 mi | — | — | 2168838138 | Open |
| 25580 Aurora Rd, Bedford Hts | Center | 3.4 mi | — | — | 4407353478 | Open |
| 270 Best St, Bedford | Center | 3.4 mi | — | — | 4404393051 | Open |
In Town (7)
Nearby (43)