271 licensed providers within 10 mi · 2 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (2) | ||||||
| 4265 Northfield Road, Warrensville Heights | Center | In town | — | — | (000) 000-0000 | Open |
| 28165 Clarkwood Prkwy, Warrensville Heights | Center | In town | — | — | (330) 687-8288 | Open |
| Nearby (48) | ||||||
| 2543 Community College Avenue, Cleveland | Center | 0.4 mi | — | — | (216) 310-1994 | Open |
| 21640 Miles Rd, North Randall | Center | 0.7 mi | — | — | (216) 518-0800 | Open |
| 4925 Pointe Pkwy Bldg F, Warrensville Ht | Center | 1.2 mi | — | — | 2162927083 | Open |
| 20804 Franklin, Maple | Group Home | 1.3 mi | — | — | (216) 409-6951 | Open |
| 21881 Libby Rd, Bedford Heights | Center | 1.4 mi | — | — | 2166633939 | Open |
| 18205 Miles Rd., Warrensville Hts | Center | 1.5 mi | — | — | 2163320353 | Open |
| 23840 Aurora Rd, Bedford Hts | Center | 1.7 mi | — | — | 4407869806 | Open |
| 19800 Stafford Ave, Maple Heights | Center | 1.8 mi | — | — | (000) 000-0000 | Open |
| 17900 Harvard Ave, Cleveland | Center | 1.8 mi | — | — | 2167520100 | Open |
| 5468 Warrensville Ctr Rd., Maple | Center | 1.9 mi | — | — | (216) 587-6577 | Open |
| 22035 Chagrin Blvd., Beachwood | Center | 1.9 mi | — | — | 2168629367 | Open |
| 17201 Miles Avenue, Cleveland | Center | 1.9 mi | — | — | 2167519967 | Open |
| 18300 Woda, Cleveland | Center | 1.9 mi | — | — | 2164822950 | Open |
| 18900 Libby Road, Maple Heights | Center | 2 mi | — | — | (216) 952-8124 | Open |
| 19824 Sussex Rd, Shaker Heights | Center | 2 mi | — | — | (216) 991-9761 | Open |
| 19824 Sussex Rd, Shaker Heights | Center | 2 mi | — | — | 2169913449 | Open |
| 4075 E. 173Rd St., Cleveland | Center | 2.1 mi | — | — | (216) 295-2700 | Open |
| 24753 Chagrin Blvd, Beachwood | Center | 2.1 mi | — | — | 2163781590 | Open |
| 4545 Brainard Rd, Orange Village | Center | 2.2 mi | — | — | (216) 454-1308 | Open |
| 17707 Libby Rd, Maple Hts | Group Home | 2.2 mi | — | — | 2165189581 | Open |
| 25580 Aurora Rd, Bedford Hts | Center | 2.3 mi | — | — | 4407353478 | Open |
| 16825 Libby Rd., Maple Hts. | Center | 2.5 mi | — | — | 2165107844 | Open |
| 16613 Maple Heights Blvd., Maple Heights | Group Home | 2.7 mi | — | — | 2163238719 | Open |
| 5225 Library Lane, Maple Heights | Center | 2.8 mi | — | — | (216) 331-2416 | Open |
| 17150 Broadway, Maple Hts | Center | 2.8 mi | — | — | (216) 587-1880 | Open |
| 5674 Garfield Ave, Maple Hts | Group Home | 2.9 mi | — | — | (216) 254-2948 | Open |
| 19910 Malvern Rd, Shaker Heights | Center | 2.9 mi | — | — | 2169914472 | Open |
| 16200 Broadway, Maple Hts | Center | 2.9 mi | — | — | 2166620448 | Open |
| 26001 S Woodland Rd, Beachwood | Center | 2.9 mi | — | — | 2168310700 | Open |
| 16500 Chagrin Blvd., Shaker Heights | Center | 2.9 mi | — | — | 2162951386 | Open |
| 401 Broadway Ave, Bedford | Center | 2.9 mi | — | — | (216) 662-5561 | Open |
| 14721 Harvard Avenue, Cleveland | Center | 3 mi | — | — | (216) 965-6459 | Open |
| 26000 Shaker Blvd, Beachwood | Center | 3.1 mi | — | — | 2164640536 | Open |
| 20 W. Grace Street, Bedford | Center | 3.1 mi | — | — | (440) 232-4450 | Open |
| 1 Lyman Cir, Shaker Heights | Center | 3.1 mi | — | — | 2164641441 | Open |
| 4092 E 146Th St, Cleveland | Center | 3.1 mi | — | — | 2169201305 | Open |
| 26500 Shaker Blvd, Beachwood | Center | 3.1 mi | — | — | (000) 000-0000 | Open |
| 20701 Brantley Rd, Shaker Heights | Center | 3.2 mi | — | — | (000) 000-0000 | Open |
| 26600 Shaker Blvd, Beachwood | Center | 3.2 mi | — | — | 2169320220 | Open |
| 14220 Harvard Ave., Cleveland | Center | 3.2 mi | — | — | (216) 561-3274 | Open |
| 799 Washington St, Bedford | Center | 3.3 mi | — | — | (000) 000-0000 | Open |
| 799 Washington Steet, Bedford | Center | 3.3 mi | — | — | 2163909556 | Open |
| 19600 N Park Blvd, Shaker Heights | Center | 3.3 mi | — | — | 2169324214 | Open |
| 13901 Miles Av., Cleveland | Center | 3.3 mi | — | — | 2169914122 | Open |
| 4035 E.141St Street, Cleveland | Center | 3.3 mi | — | — | 2167859982 | Open |
| 14502 Granger, Maple Hts | Center | 3.4 mi | — | — | 2165187735 | Open |
| 22201 Fairmount Boulevard, Shaker Heights | Center | 3.4 mi | — | — | 2163208489 | Open |
| 5570 Harper, Solon | Center | 3.4 mi | — | — | (440) 498-9533 | Open |
In Town (2)
Nearby (48)