Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
20
Population Served
3,568
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ARCANUM VILLAGE PWS | Community | Active | 2,100 |
| CASTINE CHURCH PWS | Transient Non-Community | Active | 300 |
| BRUMBAUGH FRUIT FARM PWS | Transient Non-Community | Active | 154 |
| FARMER BROWN PWS | Transient Non-Community | Inactive | 150 |
| BEECHWOOD GOLF COURSE-CLUBHOUSE | Transient Non-Community | Active | 125 |
| GRACE METHODIST CHURCH FAMILY CENTER | Transient Non-Community | Inactive | 100 |
| TRINITY LUTHERAN CHURCH | Transient Non-Community | Active | 100 |
| GORDON GRACE UNITED METHODIST - GORDON | Transient Non-Community | Inactive | 83 |
| BEECHWOOD GOLF COURSE-MAINTENANCE PWS | Transient Non-Community | Inactive | 80 |
| PITSBURG CHURCH OF THE BRETHREN PWS | Transient Non-Community | Inactive | 65 |
| WEST GROVE UN CH OF CHRIST | Transient Non-Community | Inactive | 58 |
| SONRISE CHURCH | Transient Non-Community | Active | 50 |
| CONTINENTAL GRAIN COMPANY | Transient Non-Community | Inactive | 40 |
| ROUND EYES CAMP | Transient Non-Community | Inactive | 40 |
| S S SHUFF & SONS INC | Transient Non-Community | Inactive | 35 |
| PAINTER CREEK CHURCH OF THE BRETHREN | Transient Non-Community | Inactive | 35 |
| J.V. PRODUCTS | Non-Transient Non-Community | Inactive | 25 |
| PITSBURG PRODUCE | Transient Non-Community | Inactive | 14 |
| FRANKLIN GRAIN COMPANY | Transient Non-Community | Inactive | 12 |
| AUNT SANDY'S | Transient Non-Community | Inactive | 2 |
Census data from ACS 5-Year Estimates (2024)