Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
89
Population Served
22,155
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| GREENVILLE CITY PWS | Community | Active | 13,227 |
| MISSISSINAWA VALLEY HIGH | Non-Transient Non-Community | Active | 781 |
| BURGER CHEF SYSTEMS | Transient Non-Community | Inactive | 700 |
| WOODLAND HEIGHTS ELEMENTARY SCHOOL | Non-Transient Non-Community | N | 649 |
| PASTOR,FAITH CHRISTIAN SCHOOL | Transient Non-Community | Inactive | 417 |
| V & W INCORPORATED | Transient Non-Community | Inactive | 400 |
| KINGDOM HALL OF GREENVILLE | Transient Non-Community | Active | 400 |
| ARCANUM-BUTLER MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 306 |
| PLEASANT VIEW MISSIONARY CHURCH | Transient Non-Community | Active | 220 |
| MARKERS DAIRY DREAM | Transient Non-Community | Inactive | 200 |
| TREATY CITY MOTORCYCLE CLUB | Transient Non-Community | Inactive | 200 |
| DARKE COUNTY NATURE EDUCATION CENTER | Transient Non-Community | Active | 200 |
| GREENVILLE CHURCH OF GOD PWS | Non-Transient Non-Community | Active | 200 |
| GREENVILLE GRACE BRETHREN PWS | Transient Non-Community | Active | 200 |
| PRIN,WASHINGTON TWP SCHOOL | Transient Non-Community | Inactive | 183 |
| BIBLE FELLOWSHIP CHURCH | Transient Non-Community | Active | 175 |
| CARTER LUMBER | Transient Non-Community | Inactive | 175 |
| LIGHTHOUSE CHRISTIAN CENTER | Transient Non-Community | Active | 170 |
| ST JOHN LUTHERAN CHURCH | Transient Non-Community | Active | 160 |
| ANTHONY WAYNE SCHOOL | Non-Transient Non-Community | Active | 135 |
| COLONIAL PARK MOBILE HOME PARK | Community | Inactive | 128 |
| EAGLES LANDING FARM AND VENUE | Transient Non-Community | Active | 125 |
| PAUL D KNICK CAMP 1 | Transient Non-Community | Inactive | 120 |
| TRIANGLE INN INCORPORATED | Transient Non-Community | Inactive | 120 |
| MGR,BISH & BOWER MOBILE H.PARK | Community | Inactive | 115 |
| PAYLESS GAS STATION | Transient Non-Community | Inactive | 100 |
| WHITE SPRINGS GOLF CLUB | Transient Non-Community | Active | 100 |
| BEAMSVILLE CHRISTIAN CHURCH PWS | Transient Non-Community | Active | 100 |
| CARTER LUMBER CO. OH 121-78 PWS | Transient Non-Community | Inactive | 100 |
| MGR,JOHN MAY CHEVROLET,INC | Transient Non-Community | Inactive | 90 |
| MGR,NORTHTOWNE ESTATES | Community | Inactive | 82 |
| COMMUNITY FELLOWSHIP CHURCH | Transient Non-Community | Active | 80 |
| MGR, GARBIG BROTHERS INC | Transient Non-Community | Inactive | 75 |
| TURTLE CREEK GOLF COURSE | Transient Non-Community | Active | 75 |
| COUNTY PLUNGE | Transient Non-Community | Inactive | 75 |
| FORT JEFFERSON UNITED METHODIST CHURCH P | Transient Non-Community | Active | 65 |
| OLD ANNIE OAKLEY | Transient Non-Community | Active | 57 |
| SUPT.,DARKE COUNTY HOME | Community | Inactive | 55 |
| WILDCAT WOODS CAMPGROUND | Transient Non-Community | Active | 52 |
| CLARK OIL & REFINING 1569 | Transient Non-Community | Inactive | 50 |
| MGR,HITTLE PONTIAC-CADILLAC | Transient Non-Community | Inactive | 50 |
| HARVEST HOUSE INC PWS | Non-Transient Non-Community | Inactive | 50 |
| SPRING VALLEY SCHOOL | Non-Transient Non-Community | Inactive | 50 |
| GREENVILLE GIRLS SOFTBALL PWS | Transient Non-Community | Inactive | 50 |
| THE APPLE BARN PWS | Transient Non-Community | Inactive | 50 |
| DARKE COUNTY CHILD CARE | Non-Transient Non-Community | Inactive | 47 |
| Greene Villa MHP PWS | Community | Inactive | 40 |
| CROW'S HYBRID CORN COMPANY | Transient Non-Community | Inactive | 40 |
| LEHMANS INCORPORATED | Transient Non-Community | Inactive | 40 |
| SCHULTZ MOTORS | Transient Non-Community | Inactive | 40 |
| COLETOWN CONGREGATIONAL | Transient Non-Community | Inactive | 40 |
| SUPT,DARKE COUNTY GARAGE | Transient Non-Community | Inactive | 35 |
| COM,OHIO NAT GUARD ARMORY-CO B | Transient Non-Community | Inactive | 35 |
| STAR DUST MOTEL | Transient Non-Community | Inactive | 35 |
| THORNTON OIL CORPORATION | Transient Non-Community | Inactive | 35 |
| GREENVILLE CHURCH OF CHRIST PWS | Transient Non-Community | Inactive | 35 |
| MGR,COUNTRY VIEW APARTMENTS | Community | Inactive | 33 |
| HICKORY GROVE UN BAPT CH | Transient Non-Community | Inactive | 33 |
| RUSSELL GARBER CAMP 1 PWS | Transient Non-Community | Inactive | 33 |
| RUSSELL GARBER CAMP 2 PWS | Transient Non-Community | Inactive | 33 |
| MCCLAINS INDUSTRIAL PARK | Transient Non-Community | Inactive | 32 |
| FRANK GIRBERT INC | Transient Non-Community | Inactive | 30 |
| PARKWAY MOTEL | Transient Non-Community | Inactive | 30 |
| MGR,AMERICAN AGGREGATES CORP. | Transient Non-Community | Inactive | 30 |
| KELLER GRAIN & FEED INC | Transient Non-Community | Inactive | 27 |
| BOLYARD HTG & AIR COND | Transient Non-Community | Inactive | 25 |
| BYRAMS PARK | Transient Non-Community | Inactive | 25 |
| DARKE COUNTY ROADSIDE PARK | Transient Non-Community | Inactive | 25 |
| DARKE RURAL ELEC COOP INC | Transient Non-Community | Inactive | 25 |
| SUBURBAN PROPANE GAS CORP | Transient Non-Community | Inactive | 25 |
| EAST ZION CHURCH | Transient Non-Community | Inactive | 25 |
| THE GATEHOUSE | Transient Non-Community | Inactive | 25 |
| COLETOWN MARKET PWS | Transient Non-Community | Inactive | 25 |
| ROBERT CURTIS CAMP | Transient Non-Community | Inactive | 25 |
| CASE POWER & EQUIPMENT | Transient Non-Community | Inactive | 21 |
| PEOPLES LIVESTOCK EXCHANGE | Transient Non-Community | Inactive | 12 |
| DARKE CO HEALTH SERVICES | Transient Non-Community | Inactive | 10 |
| PAUL CLARK REALTY | Transient Non-Community | Inactive | 10 |
| SPEEDWAY AUTO THEATER | Transient Non-Community | Inactive | 10 |
| RIEGLE ELEVATOR | Transient Non-Community | Inactive | 10 |
| DU CUM INN | Transient Non-Community | Inactive | 10 |
| SUGAR VALLEY WILDLIFE CLUB | Transient Non-Community | Inactive | 8 |
| AGRA ERECTORS | Transient Non-Community | Inactive | 7 |
| HANNAH GARDEN CENTER | Transient Non-Community | Inactive | 6 |
| FITNESS WORLD | Transient Non-Community | Inactive | 5 |
| MORRISON BROTHERS,INC | Transient Non-Community | Inactive | 3 |
| BESECKLES DELISLE ELEVATOR | Transient Non-Community | Inactive | 1 |
| QUALITY FARM & FLEET #06 | Transient Non-Community | Inactive | 1 |
| SCHUMETHS RESTAURANT | Transient Non-Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)