Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
49
Population Served
9,233
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MOUNT CARMEL GROVE CITY | Non-Transient Non-Community | Active | 1,000 |
| PLEASANTVIEW MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 868 |
| MASTERMART SUNOCO | Transient Non-Community | Inactive | 800 |
| ALTON HALL ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 567 |
| COVENANT CHURCH | Transient Non-Community | Active | 400 |
| DARBYDALE ELEMENTARY SCHOOL PWS | Non-Transient Non-Community | Active | 370 |
| DARBYDALE ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 334 |
| LIFESTEPS CHILDCARE LLC | Non-Transient Non-Community | Active | 269 |
| BP OIL STATION #2319 | Transient Non-Community | Inactive | 250 |
| EXXON STATION | Transient Non-Community | Inactive | 250 |
| SOUTHWESTERN KINDERGARTEN | Non-Transient Non-Community | Inactive | 243 |
| WHITES HAVEN CAMPGROUND | Transient Non-Community | Active | 200 |
| HARRISBURG ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 153 |
| MICH EAGLES REC | Transient Non-Community | Active | 150 |
| HIGHLAND ESTATES MOBILE PARK | Community | Inactive | 150 |
| CARTER LUMBER | Transient Non-Community | Inactive | 150 |
| OHIO AUTO AUCTION | Non-Transient Non-Community | Inactive | 150 |
| OHIO AUTO AUCTION | Non-Transient Non-Community | Inactive | 150 |
| OHIO AUTO AUCTION, INC. | Non-Transient Non-Community | Inactive | 150 |
| OHIO AUTO AUCTION INC | Non-Transient Non-Community | Inactive | 150 |
| SUNOCO FOOD MART 7563 PWS | Transient Non-Community | Active | 150 |
| CIRCLE S FARMS PWS | Transient Non-Community | Active | 150 |
| HICKORY HILLS GOLF CLUB | Transient Non-Community | Active | 144 |
| M & M PETROLEUM DBA M & M FOOD MART PWS | Transient Non-Community | Active | 132 |
| MONTEREY CARE CENTER | Community | Active | 130 |
| VINEYARD CHRISTIAN FELLOWSHIP-HOLT PWS | Transient Non-Community | Active | 120 |
| CHAPEL HILL FREE WILL BAPTIST CHURCH PWS | Transient Non-Community | Active | 120 |
| VITALITY GYMNASTICS | Transient Non-Community | Active | 105 |
| FORE STAR GOLF CENTER | Transient Non-Community | Inactive | 100 |
| HEIMAT HAUS | Transient Non-Community | Inactive | 100 |
| MGR,BELAIRE TERRACE TRAILER CT | Community | Inactive | 90 |
| NEW LIFE BAPTIST CHURCH PWS | Transient Non-Community | Active | 85 |
| GROVE CITY INN PWS | Transient Non-Community | Active | 82 |
| GROVE CITY CHURCH OF GOD | Transient Non-Community | Active | 81 |
| COMMUNITY OF CHRIST CHURCH PWS | Transient Non-Community | Inactive | 80 |
| MGR,PLEASANT ACRES MHP-NO.TWO | Community | Inactive | 75 |
| DARBY CREEK CAMPGROUND | Transient Non-Community | Inactive | 75 |
| OHIO AUTO AUCTION | Non-Transient Non-Community | Inactive | 75 |
| COMMUNITY GARDENS MHP | Community | Active | 74 |
| JOHNSON MOBILE HOME PARK | Community | Active | 72 |
| HOLIDAY INN EXPRESS | Transient Non-Community | Active | 65 |
| ROBARCO, INC. | Non-Transient Non-Community | Inactive | 60 |
| AUTOMATED GRAPHIC SYSTEMS PWS | Non-Transient Non-Community | Inactive | 54 |
| TODAYS CHURCH | Transient Non-Community | Active | 50 |
| INSURANCE AUTO AUCTIONS INC PWS | Transient Non-Community | Active | 50 |
| TONYS CONEYS PWS | Transient Non-Community | Active | 50 |
| PRIN,GEORGESVILLE SCHOOL | Transient Non-Community | Inactive | 50 |
| KIRKS FARM MARKET | Transient Non-Community | Active | 35 |
| RAMADA INN SOUTH | Non-Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)