Water Systemsi
EPA SDWISWater Systems
40
Population Served
8,050
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SWANTON VILLAGE | Community | Active | 3,855 |
| OHIO AIR NATIONAL GUARD | Non-Transient Non-Community | Inactive | 347 |
| WHEEL INN | Transient Non-Community | Inactive | 275 |
| RED BARRON RESTAURANT | Transient Non-Community | Inactive | 250 |
| HOLY TRINITY SCHOOL | Non-Transient Non-Community | Inactive | 246 |
| HOLY TRINITY SCHOOL | Non-Transient Non-Community | Inactive | 246 |
| HOLY TRINITY SCHOOL | Non-Transient Non-Community | Inactive | 246 |
| SWANTON TOWNSHIP SCHOOL | Non-Transient Non-Community | Inactive | 218 |
| PRIN,ST.MARYS ASSUMPTION SCH. | Transient Non-Community | Inactive | 189 |
| SUNSHINE CORNERS | Transient Non-Community | Inactive | 175 |
| HIDDEN LAKE CAMPGROUND | Transient Non-Community | Active | 165 |
| S & G GOLF INC / WHITE PINES G C | Transient Non-Community | Inactive | 162 |
| BEVS KOLD KEG | Transient Non-Community | Inactive | 150 |
| PRINCIPAL,ASSUMPTION SCHOOL | Transient Non-Community | Inactive | 150 |
| BLUEGRASS CAMPGROUND | Transient Non-Community | Active | 103 |
| L&R GROCERY | Transient Non-Community | Inactive | 100 |
| THE NEST AT THE GREENS | Transient Non-Community | Active | 100 |
| KINGDOM HALL JEHOVAHS WITNESS | Transient Non-Community | Inactive | 90 |
| SWANTON CONGREGATION OF JEHOVAH WITNESS | Transient Non-Community | Inactive | 90 |
| THE ROADHOUSE RESTAURANT - SWANTON | Transient Non-Community | Active | 80 |
| AIR RIDE | Non-Transient Non-Community | Inactive | 76 |
| ARTIC BLAST | Transient Non-Community | Inactive | 75 |
| R AND R PLASTICS INC | Non-Transient Non-Community | Inactive | 65 |
| BLUEGRASS CAMPGROUND-NO.1 | Transient Non-Community | Inactive | 50 |
| BLUEGRASS CAMPGROUND-NO. 2 | Transient Non-Community | Inactive | 50 |
| HINES FARM | Transient Non-Community | Inactive | 50 |
| SUPERIOR MADE RV RESORT | Transient Non-Community | Active | 50 |
| OAK OPENINGS-CONCESSION | Transient Non-Community | Inactive | 50 |
| SCOTT RD PROPERTY LLC AMLC | Transient Non-Community | Active | 48 |
| WILKINS UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 45 |
| RAINBOW EXPRESS DAY CARE | Non-Transient Non-Community | Inactive | 43 |
| MIDWAY TAVERN | Transient Non-Community | Inactive | 40 |
| TRI-COUNTY BLOCK AND BRICK | Non-Transient Non-Community | Active | 31 |
| MGR L BETTINGER MIGRANT CAMP | Transient Non-Community | Inactive | 30 |
| KINGDOM HALL JEHOVAH'S WITNESS PWS | Transient Non-Community | Inactive | 26 |
| PROGRESSIVE CIVIC CLUB | Transient Non-Community | Inactive | 25 |
| MULINIX NURSING HOME | Transient Non-Community | Inactive | 25 |
| MGR,DUKES INDUSTRIES | Transient Non-Community | Inactive | 25 |
| MANGER,BETTINGER APARTMENTS | Community | Inactive | 9 |
| GROOMS TRAILER PARK | Community | N | — |
Census data from ACS 5-Year Estimates (2024)