Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
51
Population Served
8,150
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MIDDLEFIELD VILLAGE PWS | Community | Active | 2,748 |
| FIVE STAR BP-PARKMAN PWS | Transient Non-Community | Inactive | 1,200 |
| TROYER WATER SYSTEM | Transient Non-Community | Active | 522 |
| MIDDLEFIELD MOBILE HOME PARK | Community | Active | 400 |
| HORIZONS CHRISTIAN ASSEMBLY | Transient Non-Community | Active | 365 |
| THE CUTTING BOARD | Transient Non-Community | Inactive | 200 |
| ABUNDANT LIFE CHURCH OF GOD PWS | Transient Non-Community | Inactive | 180 |
| ROTHENBUHLER CHEESEMAKERS, INC. | Non-Transient Non-Community | Active | 160 |
| MERCURY PLASTICS INC-EXT | Non-Transient Non-Community | Active | 150 |
| MERCURY PLASTICS FABRICATION | Non-Transient Non-Community | Active | 150 |
| GRANDVIEW GOLF CLUB | Transient Non-Community | Inactive | 120 |
| GRANDVIEW GOLF COURSE TEE 14 | Transient Non-Community | Inactive | 100 |
| RENNOLDS ENTERPRISES | Transient Non-Community | Inactive | 100 |
| PARKMAN CONGREGATIONAL CHURCH PWS | Transient Non-Community | Active | 100 |
| UNIVERSAL POLYMER-PLANT1 | Non-Transient Non-Community | Active | 85 |
| SMALLWOOD PACKING CO INC | Transient Non-Community | Inactive | 85 |
| GRANDVIEW GOLF COURSE TEE 5 | Transient Non-Community | Inactive | 75 |
| SHEOGA HARDWOOD FLOORING PWS | Non-Transient Non-Community | Active | 75 |
| HIDDEN VIEW SCHOOL | Non-Transient Non-Community | Inactive | 67 |
| HICKORY GROVE SCHOOL | Non-Transient Non-Community | Inactive | 66 |
| BACK 40 BBQ | Transient Non-Community | Active | 64 |
| NEWCOMB ROAD SCHOOL | Non-Transient Non-Community | Inactive | 56 |
| MEADOWBROOK SCHOOL | Non-Transient Non-Community | Inactive | 56 |
| PARKMAN PAROCHIAL SCHOOL | Non-Transient Non-Community | Inactive | 55 |
| HOSMER ROAD SCHOOL | Non-Transient Non-Community | Inactive | 55 |
| SOUTH HAYES SCHOOL | Non-Transient Non-Community | Inactive | 52 |
| PRES,NEWCOMBE RD AMISH SCHOOL | Transient Non-Community | Inactive | 51 |
| THE CORNER CAFE PWS | Transient Non-Community | Inactive | 51 |
| PAPA JOES FAMILY CAMPGRO | Transient Non-Community | Inactive | 48 |
| UNIVERSAL POLYMER-PLANT2 | Non-Transient Non-Community | Inactive | 47 |
| FRAM'S CORNER SCHOOL | Non-Transient Non-Community | Inactive | 47 |
| NAUVOO COUNTRY SCHOOL | Non-Transient Non-Community | Inactive | 41 |
| MEADOWLARK SCHOOL | Non-Transient Non-Community | Inactive | 41 |
| FOX RUN SCHOOL | Non-Transient Non-Community | Inactive | 40 |
| PRES,ZION PILGRIM SCHOOL | Transient Non-Community | Inactive | 40 |
| JOHNSON'S CORNER SCHOOL | Non-Transient Non-Community | Inactive | 38 |
| MVP PLASTICS PWS | Non-Transient Non-Community | Active | 38 |
| MIDDLEFIELD PLASTIC CORP | Non-Transient Non-Community | Active | 35 |
| STONEY CREEK SCHOOL | Non-Transient Non-Community | Inactive | 34 |
| DDC CLINIC-SUNSHINE TRAINING CENTER | Non-Transient Non-Community | Inactive | 33 |
| MIDDLEFIELD HARDWARE, INC. | Transient Non-Community | Inactive | 30 |
| OAK VIEW SCHOOL | Non-Transient Non-Community | Inactive | 30 |
| JACO PRODUCTS | Non-Transient Non-Community | Inactive | 30 |
| MACS TAVERN PWS | Transient Non-Community | Active | 25 |
| PARKMAN PAROCHIAL SCHOOL | Transient Non-Community | Inactive | 25 |
| PINE VIEW SCHOOL | Transient Non-Community | Inactive | 25 |
| WOODLAND HILL SCHOOL | Transient Non-Community | Inactive | 25 |
| MIDDLEFIELD ORIG CHEESE PWS | Transient Non-Community | Inactive | 25 |
| DILLEN PRODUCTS WAREHOUS | Transient Non-Community | Inactive | 25 |
| T & M RUBBER | Non-Transient Non-Community | Inactive | 24 |
| RUBATEX POLYMER PLANT #3 | Non-Transient Non-Community | Inactive | 16 |
Census data from ACS 5-Year Estimates (2024)