46 licensed providers within 10 mi · 13 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (13) | ||||||
| 425 Edison Blvd, Xenia | Center | In town | — | — | (000) 000-0000 | Open |
| 343 W Ankeney Mill Road, Xenia | Center | In town | — | — | (937) 376-2567 | Open |
| 92 E. Ankeny Mill Rd., Xenia | Center | In town | — | — | (937) 223-5201 | Open |
| 1588 Pawnee Dr., Xenia | Center | In town | — | — | (937) 610-9622 | Open |
| 336 S.Progress Drive, Xenia | Center | In town | — | — | (937) 223-5201 | Open |
| 1132 N Monroe Dr, Xenia | Center | In town | — | — | (937) 372-3133 | Open |
| 312 Fairground Rd, Xenia | Center | In town | — | — | 9373723222 | Open |
| 1101 Wesley Ave, Xenia | Center | In town | — | — | 9373521640 | Open |
| 2025 Bellbrook Ave, Xenia | Center | In town | — | — | (937) 376-4729 | Open |
| 1369 Colorado Drive, Xenia | Center | In town | — | — | 9373763120 | Open |
| 100 Grace Drive, Xenia | Center | In town | — | — | (937) 372-7429 | Open |
| 1058 Old Springfield Pike, Xenia | Center | In town | — | — | (937) 223-5201 | Open |
| 1075 Jasper Rd, Xenia | Center | In town | — | — | 9373724986 | Open |
| Nearby (33) | ||||||
| 2659 Dayton-Xenia Rd, Beavercreek | Center | 5.6 mi | — | — | 9374266674 | Open |
| 3009 Shakertown Rd, Beavercreek | Center | 6 mi | — | — | 9374299858 | Open |
| 2973 Lantz Road, Beavercreek | Center | 6.6 mi | — | — | 9374266222 | Open |
| 3377 Shakertown Rd, Beavercreek | Center | 6.7 mi | — | — | (937) 426-5476 | Open |
| 1380 N. Fairfield Rd., Beavercreek | Center | 7 mi | — | — | (937) 429-3800 | Open |
| 1481 N. Fairfield Rd, Beavercreek | Center | 7.1 mi | — | — | 9374262907 | Open |
| 3757 Upper Bellbrook Rd, Bellbrook | Center | 7.2 mi | — | — | 9377671303 | Open |
| 3757 Upper Bellbrook Rd., Bellbrook | Center | 7.2 mi | — | — | (937) 267-1844 | Open |
| 3038 Kemp Rd, Beavercreek | Center | 7.4 mi | — | — | 9374582360 | Open |
| 1850 N Fairfield Road, Beavercreek | Center | 7.5 mi | — | — | (937) 426-0079 | Open |
| 1000 Rainbow Court, Fairborn | Center | 7.6 mi | — | — | (937) 878-9400 | Open |
| 3662 E Patterson Rd, Beavercreek | Center | 7.6 mi | — | — | (000) 000-0000 | Open |
| 47 E Franklin St, Bellbrook | Center | 7.6 mi | — | — | (937) 848-2990 | Open |
| 2221 N Fairfield Rd, Beavercreek | Center | 7.8 mi | — | — | 9374264412 | Open |
| 17 Apple Blossom Place, Beavercreek | Center | 7.9 mi | — | — | (937) 427-2689 | Open |
| 2308 Lakeview Drive, Beavercreek | Center | 8 mi | — | — | (937) 426-5437 | Open |
| 150 E Herman St, Yellow Springs | Center | 8.2 mi | — | — | 9377677363 | Open |
| 3815 W Franklin St, Bellbrook | Center | 8.2 mi | — | — | 9378482126 | Open |
| 1160 Corry St, Yellow Springs | Center | 8.3 mi | — | — | 9377677642 | Open |
| 296 N Main St, Cedarville | Center | 8.4 mi | — | — | (937) 766-2252 | Open |
| 1423 Grange Hall Road, Beavercreek | Center | 8.4 mi | — | — | 9374272966 | Open |
| 63 W Funderburg Rd, Fairborn | Center | 8.7 mi | — | — | 9378783961 | Open |
| 320 Corry St, Yellow Springs | Center | 8.8 mi | — | — | 9377677236 | Open |
| 12 W Goodman Drive, Fairborn | Center | 8.9 mi | — | — | 9378784206 | Open |
| 3090 Glengarry Dr, Kettering | Center | 8.9 mi | — | — | 9374991720 | Open |
| 2881 East Dorothy Lane, Kettering | Center | 9.2 mi | — | — | 9372996690 | Open |
| 328 W Dayton Yellowsprings Rd., Fairborn | Center | 9.2 mi | — | — | 9378789999 | Open |
| 1791 Wilene Dr, Beavercreek | Center | 9.4 mi | — | — | (000) 000-0000 | Open |
| 1240 S Maple Ave, Fairborn | Center | 9.4 mi | — | — | 9378787050 | Open |
| 5600 Clyo Rd, Centerville | Center | 9.4 mi | — | — | (937) 436-9614 | Open |
| 6833 Wilmington Pike, Centerville | Center | 9.6 mi | — | — | 9379381235 | Open |
| 2900 Acosta St, Kettering | Center | 9.7 mi | — | — | 9372938986 | Open |
| 1480 Edendale Rd, Dayton | Center | 9.9 mi | — | — | (000) 000-0000 | Open |
In Town (13)
Nearby (33)