Top 10 Highest Paying Jobs in Ohio
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 254 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | Blue AshHamilton | $70,726 |
| 2 | CheviotHamilton | $70,726 |
| 3 | CincinnatiHamilton | $70,726 |
| 4 | Deer ParkHamilton | $70,726 |
| 5 | Forest ParkHamilton | $70,726 |
| 6 | HarrisonHamilton | $70,726 |
| 7 | LovelandHamilton | $70,726 |
| 8 | MadeiraHamilton | $70,726 |
| 9 | MontgomeryHamilton | $70,726 |
| 10 | Mount HealthyHamilton | $70,726 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →