Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
22
Population Served
1,809
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| HOLMES COUNTY JAIL | Community | Active | 315 |
| ZION MENNONITE CHURCH | Transient Non-Community | Active | 175 |
| CORNERSTONE CHRISTIAN SCHOOL | Non-Transient Non-Community | Active | 165 |
| AURIA HOLMESVILLE, LLC PWS | Non-Transient Non-Community | Active | 160 |
| HOLMES COUNTY TRAINING CENTER | Non-Transient Non-Community | Inactive | 140 |
| NANA'S KITCHEN | Transient Non-Community | Inactive | 100 |
| HOLMESVILLE CHURCH OF CHRIST | Transient Non-Community | Active | 80 |
| HOLMES COUNTY TRAINING CENTER 2 PWS | Non-Transient Non-Community | Inactive | 65 |
| ORSCHELN PRODUCTS PWS | Non-Transient Non-Community | Inactive | 62 |
| DATACARD CORP. | Non-Transient Non-Community | Inactive | 60 |
| ADMSTR,HOLMES COUNTY HOME | Transient Non-Community | Inactive | 60 |
| SKYLINE CORPORATION | Transient Non-Community | Inactive | 60 |
| Bethany Mennonite Church | Transient Non-Community | Inactive | 60 |
| PAUL'S STEAKHOUSE | Transient Non-Community | Inactive | 50 |
| MOORHEAD MENNONITE CHURCH | Transient Non-Community | Inactive | 45 |
| LOOK OUT CAMP PARK | Transient Non-Community | Inactive | 36 |
| BD PRES,HILLCREST AMISH SCHOOL | Non-Transient Non-Community | Inactive | 32 |
| TRUSSO MANUFACTURING CO | Non-Transient Non-Community | Inactive | 32 |
| HILLTOP HAVEN G. SCOUT C | Transient Non-Community | Inactive | 32 |
| RPI OF INDIANA, INC. | Non-Transient Non-Community | Inactive | 30 |
| HOLMESVILLE BAPTIST CH | Transient Non-Community | Inactive | 25 |
| BD.PRES,SUNNY S.AMISH SCHOOL | Non-Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)