Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
81
Population Served
13,719
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MILLERSBURG VILLAGE PWS | Community | Active | 3,151 |
| WEST HOLMES HIGH SCHOOL | Non-Transient Non-Community | Active | 1,275 |
| BLOOMFIELD WATER COMPANY | Community | Active | 950 |
| WEST HOLMES MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 614 |
| BERLIN HOTEL AND SUITES | Non-Transient Non-Community | Inactive | 595 |
| GOSPEL HAVEN MENNONITE CHURCH PWS | Non-Transient Non-Community | Active | 450 |
| CASTLE NURSING HOMES, INC PWS | Community | Active | 428 |
| CHALET IN THE VALLEY | Transient Non-Community | Inactive | 293 |
| NASHVILLE ELEM. SCHOOL | Non-Transient Non-Community | Inactive | 258 |
| SKYVIEW BAPTIST RANCH - LODGE PWS | Transient Non-Community | Active | 240 |
| SKYVIEW BAPTIST RANCH-DINING HALL PWS | Transient Non-Community | Active | 240 |
| SKYVIEW BAPTIST RANCH-SWIMMING POOL PWS | Transient Non-Community | Active | 240 |
| MARTINS CREEK MENNONITE CHURCHPWS | Transient Non-Community | Inactive | 220 |
| BETHEL FELLOWSHIP CHURCH | Transient Non-Community | Inactive | 200 |
| FARMERSTOWN SALES, INC. | Transient Non-Community | Inactive | 190 |
| PLEASANT VIEW MENNONITE | Transient Non-Community | Inactive | 183 |
| TRI-COUNTY NEW COVENANT FELLOWSHIP CH. | Transient Non-Community | Active | 180 |
| MAWMAW'S DINER | Transient Non-Community | Active | 175 |
| POMERENE MEMORIAL HOSPITAL | Transient Non-Community | Inactive | 175 |
| BLACK DIAMOND GOLF COURSE PWS | Transient Non-Community | Active | 160 |
| WALNUT CREEK PLANING PWS | Non-Transient Non-Community | Active | 160 |
| FRYBURG DOOR | Non-Transient Non-Community | Active | 150 |
| LAKEVILLE ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 137 |
| WISE ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 130 |
| GUGGISBERG CHEESE | Non-Transient Non-Community | Active | 130 |
| 3M ASSOCIATES, LTD. PLANT | Non-Transient Non-Community | Inactive | 125 |
| SUNSET VIEW NURSING HOME | Community | Inactive | 120 |
| FLAT RIDGE ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 112 |
| MILLERSBURG UNITED METHODIST CHURCH | Transient Non-Community | Active | 112 |
| TIMBERCREST CAMP AND RV PARK | Transient Non-Community | Active | 109 |
| HICKORY LAKE INC | Transient Non-Community | Inactive | 100 |
| INN AT HONEY RUN | Non-Transient Non-Community | Active | 100 |
| ZION CHRISTIAN SCHOOL | Non-Transient Non-Community | Active | 77 |
| SUNSET VIEW NURSING HOME | Community | Inactive | 75 |
| MGR,SHELTER-RITE INCORPORATED | Transient Non-Community | Inactive | 75 |
| LITTLE SWITZERLAND CAMP | Transient Non-Community | Inactive | 75 |
| MESSIAH FELLOWSHIP | Transient Non-Community | Inactive | 75 |
| AMISH AND MENNONITE HERITAGE CENTER | Transient Non-Community | Inactive | 75 |
| LEGACY CHRISTIAN SCHOOL | Non-Transient Non-Community | Active | 65 |
| YODER LUMBER CO. - BUCKHORN DIVISION PWS | Non-Transient Non-Community | Active | 64 |
| VALLEY VIEW NURSING HOME | Community | Inactive | 55 |
| CANAL DOVER FURNITURE | Non-Transient Non-Community | Active | 55 |
| CHARM ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 52 |
| BD PRES,DOUGHTY V AMISH SCHOOL | Non-Transient Non-Community | Inactive | 51 |
| YODER LUMBER COMPANY, INC. PWS | Non-Transient Non-Community | Inactive | 50 |
| GRACE BIBLE FELLOWSHIP OF MILLERSBURG | Transient Non-Community | Active | 50 |
| BD PRES,S SALT CREEK AMISH SCH | Non-Transient Non-Community | Inactive | 48 |
| FISHERS BIG WHEEL INC. | Transient Non-Community | Inactive | 45 |
| HOLMES CHEESE CO. PWS | Non-Transient Non-Community | Active | 45 |
| PRIN,SHILOH CHRISTIAN SCHOOL | Transient Non-Community | Inactive | 44 |
| S BUNKER HILL AMISH SCHOOL | Non-Transient Non-Community | Inactive | 41 |
| BUNKERHILL CHEESE CO. | Non-Transient Non-Community | Active | 40 |
| HOLMES LUMBER AND BUILDING | Non-Transient Non-Community | Inactive | 40 |
| COUNTRY SCHOOL | Transient Non-Community | Inactive | 38 |
| HOLMES-WAYNE ELECTRIC COOPERATIVE INC PW | Non-Transient Non-Community | Active | 38 |
| BD.PRES,FAIRVIEW PRIVATE SCH. | Non-Transient Non-Community | Inactive | 37 |
| TRANQUIL ACRES R.V. PARK PWS | Transient Non-Community | Inactive | 36 |
| CLEAR SPRINGS AMISH SCHOOL | Non-Transient Non-Community | Inactive | 35 |
| EAST FAIRVIEW AMISH SCHOOL | Non-Transient Non-Community | Inactive | 34 |
| FOUR CORNERS AMISH SCHOOL | Non-Transient Non-Community | Inactive | 33 |
| HOLMES BY PRODUCTS PWS | Non-Transient Non-Community | Active | 32 |
| HILLTOP GROUP HOME INC. PWS | Community | Inactive | 30 |
| CLARK PRESBYTERIAN CHURC | Transient Non-Community | Inactive | 30 |
| BENNY'S CARRIAGE HAUS | Transient Non-Community | Inactive | 30 |
| TROYER CHEESE PWS | Non-Transient Non-Community | Inactive | 30 |
| BD PRES,N BUNKER HILL SCHOOL | Non-Transient Non-Community | Inactive | 29 |
| GREEN ACRES ESTATES | Community | Inactive | 29 |
| MGR,ROYAL RIDGE POULTRY FARMS | Transient Non-Community | Inactive | 28 |
| FRYBURG AMISH SCHOOL | Non-Transient Non-Community | Inactive | 27 |
| BD.PRES,WEAVER AMISH SCHOOL | Non-Transient Non-Community | Inactive | 27 |
| WALNUT GROVE AMISH SCHOOL | Non-Transient Non-Community | Inactive | 26 |
| BD.PRES,WEST MOUNT HOPE SCHOOL | Non-Transient Non-Community | Inactive | 26 |
| HICKORY LAKE-WEST | Transient Non-Community | Inactive | 25 |
| MGR-TWIN SPRINGS MOBILE PARK | Community | Inactive | 25 |
| BUENA VISTA AMISH SCHOOL | Non-Transient Non-Community | Inactive | 25 |
| HOLMES COUNTY GARAGE | Non-Transient Non-Community | Active | 25 |
| BD.PRES,TROYERS R.AMISH SCHOOL | Non-Transient Non-Community | Inactive | 25 |
| TWIN SPRINGS TRAILER COURT | Transient Non-Community | Inactive | 25 |
| VALLEY VIEW AMISH SCHOOL | Non-Transient Non-Community | Inactive | 25 |
| VISION CLINIC ASSOCIATIO | Transient Non-Community | Inactive | 25 |
| 3M ASSOCIATES LTD OFFICE | Non-Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)