1. States
  2. /Ohio
  3. /Huron County
  4. /Bellevue

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisMissouriTexasOhioFloridaWisconsinNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Active NPDESi

22/ 23 total

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

22

Expired / Terminatedi

1
SECURE INVESTMENTS, LLC SITE1854 & 1846 INDUSTRIAL DR.Minor Discharge|EPA
MOSKI CORP SITENORTH OF WILLOW ROAD BETWEEN ANTARES TERRACE AND HMinor Discharge|EPA
ALLIANCE MANAGEMENT SITE2526 BELLEVUE STREET, GREEN BAY, WI 54311Minor Discharge|EPA
VILLAGE OF BELLEVUE SITEBETWEEN MONROE ROAD AND LIME KILN ROADMinor Discharge|EPA
VILLAGE OF BELLEVUE SITEGUNS STREETMinor Discharge|EPA
VILLAGE OF BELLEVUE SITESTEFFENS COURTMinor Discharge|EPA
DAVID WAGNER SITE1890 DONBEA STREETMinor Discharge|EPA
VILLAGE OF BELLEVUE SITEMANITOWOC RD. FROM ALLOUEZ AVE. TO STH 29, AND 200Minor Discharge|EPA
VILLAGE OF BELLEVUE SITESTREAMBANK STABILIZATION OF BOWER CREEK NEAR BOWERMinor Discharge|EPA
STUART FRANKENTHAL SITE1353 LIME KILN ROADMinor Discharge|EPA
VERLIN ROAD LLC SITE1743-1781Minor Discharge|EPA
SLUSAREK CONSTRUCTION INC SITE1346 SALISBURY STREET, GREEN BAY WI 54302Minor Discharge|EPA
SEVILLE PROPERTIES SITEBETWEEN BOWER CREEK ROAD AND CTH "GV" NORTH OF BRAMinor Discharge|EPA
BELLEVUE DEVELOPMENT, LLC. SITE1780 SERVANT WAYMinor Discharge|EPA
BELLEVUE 2670 LLC SITE2670 MONROE ROADMinor Discharge|EPA
GLENN'S 24HR TOWING SITENEAR 3157 COTTAGE ROADMinor Discharge|EPA
FELDHAUSEN, LLC SITE1686 HOFFMAN ROADMinor Discharge|EPA
MEACHAM REALTY, INC. SITECREEKWOOD CIRCLEMinor Discharge|EPA
VILLAGE OF BELLEVUE SITENEW ROADWAY EXTENSION OFF OF MONROE ROADMinor Discharge|EPA
RADUE HOMES, INC. SITE2200 BLOCK OF KLONDIKE RD.Minor Discharge|EPA
VILLAGE OF BELLEVUE SITEWILLOW RD FROM SOUTH HURON RD TO 1,300' EAST AND SMinor Discharge|EPA
APPLE TREE GB FOUR, LLC SITEWILLOW ROAD AND S. HURON ROAD (NE QUADRANT)Minor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

2684 DEVELOPMENT DRIVE2684 DEVELOPMENT DRIVEIn Progress|