44 licensed providers within 10 mi · 7 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (7) | ||||||
| 1116 River Rd, Granville | Center | In town | — | — | 7405872007 | Open |
| 1062 River Rd, Granville | Center | In town | — | — | (740) 587-3076 | Open |
| 785 Newark Granville Rd, Granville | Center | In town | — | — | 7405873254 | Open |
| 1820 Newark-Granville Rd, Granville | Center | In town | — | — | 7405872111 | Open |
| 119 W. Broadway, Granville | Center | In town | — | — | 6145871113 | Open |
| 2610 Newark Granville Rd, Granville | Center | In town | — | — | 7405222020 | Open |
| 2610 Newark Granville Rd, Granville | Center | In town | — | — | 7405222020 | Open |
| Nearby (37) | ||||||
| 1440 Granville Road, Ste G, Newark | Center | 2.7 mi | — | — | 7406707100 | Open |
| 1350 Granville Rd, Newark | Center | 2.8 mi | — | — | (000) 000-0000 | Open |
| 1319 W Main Street, Newark | Center | 2.9 mi | — | — | 7405223338 | Open |
| 152 Cynthia Street, Newark | Center | 3.2 mi | — | — | (740) 345-9628 | Open |
| 1040 W Main St, Newark | Center | 3.4 mi | — | — | 7406707330 | Open |
| 1331 Chapel Way, Heath | Center | 3.7 mi | — | — | (740) 522-8403 | Open |
| 130 Green Wave Dr, Newark | Center | 3.8 mi | — | — | 7406707140 | Open |
| 15 North 21St Street, Newark | Center | 3.9 mi | — | — | 7402813322 | Open |
| 616 Hebron Rd Ste E, Heath | Center | 4.1 mi | — | — | (000) 000-0000 | Open |
| 616 Hebron Rd Ste E, Heath | Center | 4.1 mi | — | — | 0000000000 | Open |
| 650 W. Church Street, Newark | Center | 4.1 mi | — | — | 7403499621 | Open |
| 475 Jefferson Rd, Newark | Center | 4.3 mi | — | — | (000) 000-0000 | Open |
| 470 W. Church Street, Newark | Center | 4.4 mi | — | — | (740) 345-9628 | Open |
| 119 Union St, Newark | Center | 4.5 mi | — | — | 7403491629 | Open |
| 150 Price Rd, Newark | Center | 5 mi | — | — | 7403663351 | Open |
| 38 Granville St, Newark | Center | 5 mi | — | — | 7403454049 | Open |
| 38 Granville St, Newark | Center | 5 mi | — | — | (740) 405-5610 | Open |
| 385 Mt Vernon Road, Newark | Center | 5.1 mi | — | — | 7403452982 | Open |
| 1255 Nadine Drive, Heath | Center | 5.1 mi | — | — | 7403233664 | Open |
| 88 N Fifth Street, Newark | Center | 5.2 mi | — | — | (740) 349-7020 | Open |
| 533 Beacon Rd, Newark | Center | 5.7 mi | — | — | 7406707340 | Open |
| 394 E Main St, Newark | Center | 6.3 mi | — | — | (000) 000-0000 | Open |
| 7602 Stewart Road, Newark | Center | 6.5 mi | — | — | (740) 364-1750 | Open |
| 549 E Main St, Newark | Center | 6.6 mi | — | — | 7406707300 | Open |
| 600 Arlington Ave, Newark | Center | 6.7 mi | — | — | 7406707110 | Open |
| 986 East Main St, Newark | Center | 7.4 mi | — | — | 7403451745 | Open |
| 1011 East Main St, Newark | Center | 7.5 mi | — | — | 7403497063 | Open |
| 9380 Lancer Rd. Se, Hebron | Center | 7.6 mi | — | — | (220) 228-0161 | Open |
| 9380 Lancer Rd, Hebron | Center | 7.6 mi | — | — | 7409282661 | Open |
| 1335 E. Main St., Newark | Center | 8 mi | — | — | 7403493505 | Open |
| 215 N. 5Th Street, Kirkersville | Center | 8.3 mi | — | — | (740) 739-2738 | Open |
| 8970 Hazelton-Etna Road, Pataskala | Center | 8.7 mi | — | — | (740) 927-5897 | Open |
| 9458 Hollow Road, Pataskala | Center | 8.9 mi | — | — | (614) 203-1978 | Open |
| 758 Corylus Drive Sw, Pataskala | Center | 9 mi | — | — | (000) 000-0000 | Open |
| 101 Lois Lane, Pataskala | Center | 9.1 mi | — | — | 7409646871 | Open |
| 170 E Broad St, Pataskala | Center | 9.5 mi | — | — | 7409278477 | Open |
| 99 Oak Meadow, Pataskala | Center | 9.9 mi | — | — | 7409278283 | Open |
In Town (7)
Nearby (37)