83 licensed providers within 10 mi · 6 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (6) | ||||||
| 300 Moreland Dr, Canfield | Center | In town | — | — | 3309657828 | Open |
| 140 W Main St, Canfield | Center | In town | — | — | 3305332879 | Open |
| 27 S Broad St, Canfield | Center | In town | — | — | 3305339802 | Open |
| 7105 Herbert Rd, Canfield | Center | In town | — | — | 3307274742 | Open |
| 4580 Canfield Rd, Canfield | Center | In town | — | — | 3307978666 | Open |
| 11300 Columbiana Canfield Rd, Canfield | Center | In town | — | — | 3309657828 | Open |
| Nearby (44) | ||||||
| 1463 Shields Rd, Youngstown | Center | 3.3 mi | — | — | 3302701550 | Open |
| 3000 Racoon Rd., Austintown | Center | 3.4 mi | — | — | 3307271120 | Open |
| 4211 Evelyn Rd, Youngstown | Center | 3.4 mi | — | — | 3307973900 | Open |
| 1300 Boardman-Canfield Rd, Boardman | Center | 3.4 mi | — | — | 3307588585 | Open |
| 1245 Boardman-Canfield Rd, Boardman | Center | 3.6 mi | — | — | 3307266878 | Open |
| 2432 S Raccoon Rd, Austintown | Center | 3.8 mi | — | — | (330) 793-0509 | Open |
| 3300 Canfield Rd, Youngstown | Center | 4 mi | — | — | 3307924066 | Open |
| 4565 New Rd, Austintown | Center | 4.1 mi | — | — | (000) 000-0000 | Open |
| 2851 Kirk Rd, Youngstown | Center | 4.4 mi | — | — | (330) 744-6996 | Open |
| 3125 S Schenley Ave, Youngstown | Center | 4.5 mi | — | — | 3307924544 | Open |
| 245 Idaho Rd, Youngstown | Center | 4.5 mi | — | — | (000) 000-0000 | Open |
| 1944 S. Meridian, Youngstown | Center | 4.7 mi | — | — | (330) 953-1606 | Open |
| 242 S Canfield Niles Rd, Youngstown | Center | 4.7 mi | — | — | 3307931843 | Open |
| 425 Crestview Drive, Youngstown | Center | 4.9 mi | — | — | (234) 254-4155 | Open |
| 3000 S Canfield Niles Rd, Austintown | Center | 5.2 mi | — | — | (330) 980-3641 | Open |
| 7325 Westview Dr, Boardman | Center | 5.4 mi | — | — | (000) 000-0000 | Open |
| 4490 Norquest Blvd, Youngstown | Center | 5.4 mi | — | — | 3307074911 | Open |
| 111 Stadium Dr, Boardman | Center | 5.5 mi | — | — | 3307887634 | Open |
| 8482 Hitchcock Road, Boardman | Center | 5.5 mi | — | — | (330) 758-2108 | Open |
| 45 Idlewood Rd, Austintown | Center | 5.5 mi | — | — | 3307929048 | Open |
| 7410 Market St, Youngstown | Center | 5.5 mi | — | — | (000) 000-0000 | Open |
| 55 Stadium Drive, Boardman | Center | 5.5 mi | — | — | (330) 729-5437 | Open |
| 6809 Market St, Youngstown | Center | 5.6 mi | — | — | (330) 758-3673 | Open |
| 100 Debartolo Place Suite 165, Boardman | Center | 5.8 mi | — | — | (330) 729-2180 | Open |
| 11 Overhill Rd, Boardman | Center | 5.9 mi | — | — | (330) 953-1005 | Open |
| 3613 Market St., Youngstown | Center | 6.1 mi | — | — | (330) 740-0323 | Open |
| 939 Wilkinson Ave, Youngstown | Center | 6.2 mi | — | — | (330) 792-0576 | Open |
| 8388 Tod Ave, Boardman | Center | 6.2 mi | — | — | 3307587374 | Open |
| 45 Mcclurg Road, Boardman | Center | 6.3 mi | — | — | (330) 480-5656 | Open |
| 2935 Suite #1 Market Street, Youngstown | Center | 6.4 mi | — | — | 3307889559 | Open |
| 10786 Mahoning Ave, North Jackson | Center | 6.6 mi | — | — | 3305383307 | Open |
| 2733 Market Street, Youngstown | Center | 6.6 mi | — | — | (330) 783-5668 | Open |
| 7203 Bristlewood Drive, Boardman | Center | 6.9 mi | — | — | 3309650599 | Open |
| 835 Indianola Rd, Boardman | Center | 6.9 mi | — | — | (000) 000-0000 | Open |
| 4891 E County Line Rd. 6C, Mineral Ridge | Center | 7 mi | — | — | (330) 750-7103 | Open |
| 518 E .Indianola Ave., Youngstown | Center | 7.1 mi | — | — | (330) 788-4300 | Open |
| 5235 South Ave, Boardman | Center | 7.2 mi | — | — | 3307448451 | Open |
| 5353 South Ave., Youngstown | Center | 7.2 mi | — | — | (330) 782-0093 | Open |
| 44 Essex Street, Youngstown | Center | 7.2 mi | — | — | (330) 402-6598 | Open |
| 345 Oak Hill, Youngstown | Center | 7.4 mi | — | — | (330) 750-7110 | Open |
| 880 E. Indianola Ave., Youngstown | Center | 7.5 mi | — | — | (234) 855-1278 | Open |
| 1960 E County Line Rd, Youngstown | Center | 7.6 mi | — | — | (330) 736-0071 | Open |
| 3800 Niles Carver Rd, Mineral Ridge | Center | 7.6 mi | — | — | 3306529695 | Open |
| 1371 Depot St., Mineral Ridge | Center | 7.6 mi | — | — | 3305051234 | Open |
In Town (6)
Nearby (44)