Top 10 Most Jobs in Ohio
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 254 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | GroveportFranklin | 117.86 per capita |
| 2 | Pepper PikeCuyahoga | 99.64 per capita |
| 3 | Deer ParkHamilton | 98.29 per capita |
| 4 | ObetzFranklin | 94.87 per capita |
| 5 | IndependenceCuyahoga | 90.46 per capita |
| 6 | The Village of Indian HillHamilton | 87.44 per capita |
| 7 | Grandview HeightsFranklin | 80.42 per capita |
| 8 | Highland HeightsCuyahoga | 79.04 per capita |
| 9 | Olmsted FallsCuyahoga | 78.89 per capita |
| 10 | Mount HealthyHamilton | 76.49 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →