6 licensed providers within 10 mi · 3 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (3) | ||||||
| 120 E 3Rd St, Frazeysburg | Center | In town | — | — | (000) 000-0000 | Open |
| 120 E 3Rd St, Frazeysburg | Center | In town | — | — | (000) 000-0000 | Open |
| 6750 Raiders Road, Frazeysburg | Center | In town | — | — | 7408282536 | Open |
| Nearby (3) | ||||||
| 1318 Main St, Dresden | Center | 5.8 mi | — | — | 7407544001 | Open |
| 3775 Creamery Rd, Nashport | Center | 6.7 mi | — | — | 7404523977 | Open |
| 1510 Licking Valley Rd., Newark | Center | 9.5 mi | — | — | 7403497063 | Open |
In Town (3)
Nearby (3)