Water Systemsi
EPA SDWISWater Systems
9
Population Served
1,899
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| FRAZEYSBURG PWS | Community | Active | 1,340 |
| MGR,BAUGHMAN PARK CAMP | Transient Non-Community | Inactive | 150 |
| BLACK RUN CHURCH OF GOD | Transient Non-Community | Inactive | 100 |
| C AND I RESTAURANT | Transient Non-Community | Inactive | 89 |
| BAUGHMAN MEMORIAL PARK | Transient Non-Community | Inactive | 60 |
| PERRYTON UN METH CHURCH | Transient Non-Community | Inactive | 50 |
| AUNT B'S MARKET | Transient Non-Community | Inactive | 50 |
| THE LANDING AT CEDAR RIDGE, LLC PWS | Transient Non-Community | Active | 35 |
| PERRYTON GENERAL STORE | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)