14 licensed providers within 10 mi · 4 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (4) | ||||||
| 228 W. Jefferson Street, New Lexington | Center | In town | — | — | (740) 342-1333 | Open |
| 2550 Panther Dr Ne, New Lexington | Center | In town | — | — | (000) 000-0000 | Open |
| 2550 Panther Dr Ne, New Lexington | Center | In town | — | — | 7403422556 | Open |
| 2549 Panther Dr Ne, New Lexington | Center | In town | — | — | 7403424128 | Open |
| Nearby (10) | ||||||
| 307 W Poplar St, Junction City | Center | 5.1 mi | — | — | 7409873751 | Open |
| 307 Poplar Street, Junction City | Center | 5.3 mi | — | — | (000) 000-0000 | Open |
| 4075 Ceramic Way, Crooksville | Center | 6.3 mi | — | — | (740) 439-3558 | Open |
| 3860 State Route 37 West, Junction City | Center | 6.5 mi | — | — | (740) 987-7363 | Open |
| 225 S Columbus St, Somerset | Center | 7.7 mi | — | — | (000) 000-0000 | Open |
| 100 High St, Somerset | Center | 8 mi | — | — | (740) 452-4518 | Open |
| 100 High St, Somerset | Center | 8 mi | — | — | (000) 000-0000 | Open |
| 10397 State Route 155 Se, Corning | Center | 9.3 mi | — | — | 7407210522 | Open |
| 35 Elm St, Roseville | Center | 9.7 mi | — | — | (000) 000-0000 | Open |
| 35 Elm St, Roseville | Center | 9.7 mi | — | — | 7406745203 | Open |
In Town (4)
Nearby (10)