13 licensed providers within 10 mi · 3 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (3) | ||||||
| 225 S Columbus St, Somerset | Center | In town | — | — | (000) 000-0000 | Open |
| 100 High St, Somerset | Center | In town | — | — | (740) 452-4518 | Open |
| 100 High St, Somerset | Center | In town | — | — | (000) 000-0000 | Open |
| Nearby (10) | ||||||
| 8660 Sheridan Dr, Thornville | Center | 4.3 mi | — | — | 7404524518 | Open |
| 307 W Poplar St, Junction City | Center | 5.8 mi | — | — | 7409873751 | Open |
| 3860 State Route 37 West, Junction City | Center | 5.9 mi | — | — | (740) 987-7363 | Open |
| 307 Poplar Street, Junction City | Center | 6.9 mi | — | — | (000) 000-0000 | Open |
| 2549 Panther Dr Ne, New Lexington | Center | 7.4 mi | — | — | 7403424128 | Open |
| 2550 Panther Dr Ne, New Lexington | Center | 7.4 mi | — | — | (000) 000-0000 | Open |
| 2550 Panther Dr Ne, New Lexington | Center | 7.4 mi | — | — | 7403422556 | Open |
| 228 W. Jefferson Street, New Lexington | Center | 7.5 mi | — | — | (740) 342-1333 | Open |
| 70 E Columbus St, Thornville | Center | 8.8 mi | — | — | 7404524518 | Open |
| 14120 Zion Rd, Thornville | Center | 9.1 mi | — | — | 7402425030 | Open |
In Town (3)
Nearby (10)