Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
143
Population Served
69,543
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| RAVENNA CITY PWS | Community | Active | 16,000 |
| SUPT,RAVENNA WATER DEPARTMENT | Community | Inactive | 16,000 |
| PORTAGE COUNTY WATER RESOURCES | Community | Active | 8,606 |
| ROOTSTOWN WATER COMPANY | Community | Inactive | 6,378 |
| PORTAGE COUNTY WATER RESOURC - BRIMFIELD | Community | Inactive | 5,346 |
| PORTAGE COUNTY WR - MANTUA VILLAGE PWS | Community | Active | 1,207 |
| PORTAGE COUNTY WR - CJAG | Transient Non-Community | Active | 750 |
| SOUTHEAST ELEMENTARY SCHOOL PWS | Non-Transient Non-Community | Active | 750 |
| ODOT- I-77 REST STOPS | Transient Non-Community | Inactive | 500 |
| SOUTHEAST HIGH SCHOOL | Non-Transient Non-Community | Active | 450 |
| PORTAGE CO-INFIRMARY RD. | Community | Inactive | 425 |
| ODOT-REST AREA 4-39 | Transient Non-Community | Inactive | 400 |
| ODOT-REST AREA 4-40 | Transient Non-Community | Inactive | 400 |
| SOUTHEAST MIDDLE SCHOOL PWS | Non-Transient Non-Community | Active | 375 |
| PINE GATE VILLAGE | Community | Inactive | 362 |
| MAPLE DEL MANOR LLC | Community | Active | 350 |
| PORTAGE COUNTY WR - RIVERMOOR | Community | Active | 339 |
| ORCHARD ESTATES I MHC, LLC | Community | Active | 316 |
| SHALERSVILLE ELEM SCHOOL PWS | Non-Transient Non-Community | Inactive | 290 |
| PORTAGE COMMUNITY CHAPEL PWS | Transient Non-Community | Inactive | 275 |
| ODNR-WINGFOOT LAKE PARK | Transient Non-Community | Active | 260 |
| PINE LAKE LODGE | Transient Non-Community | Inactive | 250 |
| FAIRWAYS AT TWIN LAKES-CABIN PRO SHOP | Transient Non-Community | Active | 250 |
| PORTAGE COUNTY WATER RESOURC - PINES CON | Community | Inactive | 244 |
| RANCH CLUB ESTATES WATER ASSOCIATION | Community | Active | 234 |
| COUNTRY ACRES RV RESORT LLC-SHOWER HOUSE | Transient Non-Community | Active | 213 |
| CAMP CARL | Transient Non-Community | Active | 200 |
| PORTAGE HALL,BINGO | Transient Non-Community | Inactive | 200 |
| EDINBURG BP OIL STATION | Transient Non-Community | Inactive | 200 |
| MGR,OH DNR-WEST BRANCH-LOT 31 | Transient Non-Community | Inactive | 200 |
| WINDMILL LAKES | Transient Non-Community | Active | 200 |
| ODOT-REST AREA 4-29 | Transient Non-Community | Inactive | 200 |
| ODOT-REST AREA 4-30 | Transient Non-Community | Inactive | 200 |
| ODOT-REST AREA 4-33 | Transient Non-Community | Inactive | 200 |
| ODOT-REST AREA 4-15 | Transient Non-Community | Inactive | 200 |
| ODOT-REST AREA 4-27 | Transient Non-Community | Inactive | 200 |
| ODOT-REST AREA 4-28 | Transient Non-Community | Inactive | 200 |
| COUNTRY ACRES RV RESORT LLC - POOL HOUSE | Transient Non-Community | Active | 188 |
| EDINBURG UNITED CH SCHOOL | Non-Transient Non-Community | Active | 170 |
| ARNIES WEST BRANCH STEAK | Transient Non-Community | Active | 158 |
| ODOT-REST AREA 4-18 | Transient Non-Community | Inactive | 150 |
| BRIMFIELD POULTRY FARMS | Transient Non-Community | Inactive | 150 |
| MGR,OH DNR WEST BRANCH-B WEST | Transient Non-Community | Inactive | 150 |
| MGR,FRANK CONSTRUCTION CO. | Transient Non-Community | Inactive | 150 |
| CROSSROADS COMMUNITY CHURCH-RAVENNA | Transient Non-Community | Active | 125 |
| ODOT-REST AREA 4-7 | Transient Non-Community | Inactive | 110 |
| TUCAWAY LAKE | Transient Non-Community | Active | 102 |
| BRADY LAKE PARK | Transient Non-Community | Inactive | 100 |
| FALCON GAS STATION #210 | Transient Non-Community | Inactive | 100 |
| RAVENNA MOOSE LODGE #1234 | Transient Non-Community | Active | 100 |
| TACO FIESTA | Transient Non-Community | Inactive | 100 |
| WAIKIKI RESTAURANT | Transient Non-Community | Inactive | 100 |
| MGR,OH DNR-WEST BRANCH-A WEST | Transient Non-Community | Inactive | 100 |
| ODNR-WILLOW CREEK PENIN | Transient Non-Community | Inactive | 100 |
| OPER.ENGR,ODOT-REST AREA 4-8 | Transient Non-Community | Inactive | 100 |
| ANIMAL PROTECTIVE LEAGUE | Transient Non-Community | Inactive | 100 |
| RED DOG SALOON | Transient Non-Community | Inactive | 100 |
| GYPSY WAGON RESTAURANT | Transient Non-Community | Inactive | 100 |
| MID-WAY DRIVE-IN THEATER | Transient Non-Community | Active | 100 |
| ODOT-REST AREA 4-5 | Transient Non-Community | Inactive | 100 |
| SOUTHEAST CAMPUS PWS | Non-Transient Non-Community | Inactive | 96 |
| ODOT-REST AREA 4-13 | Transient Non-Community | Inactive | 95 |
| MGR,OH DNR-WEST BRANCH-LOT 95 | Transient Non-Community | Inactive | 95 |
| COUNTRY ACRES RV RESORT LLC - BOAT HOUSE | Transient Non-Community | Active | 93 |
| A-J'S GOLF | Transient Non-Community | Inactive | 90 |
| SUN BEAM VALLEY RANCH | Transient Non-Community | Inactive | 90 |
| PORTAGE PRIVATE INDUSTRY COUNCIL DAYCARE | Non-Transient Non-Community | Inactive | 88 |
| HIDEAWAY WOODS-WEST SHOWER | Transient Non-Community | Inactive | 80 |
| RAVENSWOOD GOLF CLUB | Transient Non-Community | Inactive | 80 |
| RAVENNA MOOSE LODGE 1234 PWS | Transient Non-Community | Inactive | 75 |
| H D INDUSTRIES | Transient Non-Community | Inactive | 65 |
| MED CENTER ONE-KENT PWS | Transient Non-Community | Inactive | 65 |
| RAVENNA ARMY AMMUNITION PLANT | Community | Inactive | 60 |
| CAMP CARL-POOL | Transient Non-Community | Inactive | 60 |
| MGR,OH DNR-WEST BRANCH-R | Transient Non-Community | Inactive | 60 |
| LAWSONS #5124 | Transient Non-Community | Inactive | 50 |
| D&G MARKET | Transient Non-Community | Inactive | 50 |
| HIDDEN VALLEY CAMPGROUND | Transient Non-Community | Active | 50 |
| HIDEAWAY WOODS-NORTH | Transient Non-Community | Inactive | 50 |
| PARAGON HAIR STYLING | Transient Non-Community | Inactive | 50 |
| PARIS INN | Transient Non-Community | Active | 50 |
| SHIRBILL AIRWAYS INC | Transient Non-Community | Inactive | 50 |
| THOMAS HARDWARE | Transient Non-Community | Inactive | 50 |
| ODNR-WEST BRANCH CAMP 20 | Transient Non-Community | Inactive | 50 |
| TOWNERS WOODS PWS | Transient Non-Community | Inactive | 50 |
| QUIKRETE COMPANIES | Non-Transient Non-Community | Active | 50 |
| ODNR-WEST BRANCH CAMP 21 | Transient Non-Community | Inactive | 50 |
| ODNR-WEST BRANCH CAMP 22 | Transient Non-Community | Inactive | 50 |
| ODNR-WEST BRANCH CAMP 23 | Transient Non-Community | Inactive | 50 |
| ODNR-WEST BRANCH CAMP 24 | Transient Non-Community | Inactive | 50 |
| ODNR-WEST BRANCH CAMP 25 | Transient Non-Community | Inactive | 50 |
| BIRDIE SHACK | Transient Non-Community | Active | 50 |
| COUNTRY ACRES RV RESORT LLC - SOUTH SIDE | Transient Non-Community | Active | 49 |
| PORTAGE METRO. HOUSING AUTHORITY | Non-Transient Non-Community | Active | 48 |
| PLANET EARTH PRESCHOOL, INC PWS | Non-Transient Non-Community | Active | 48 |
| HAPPY DAY SCHOOL | Non-Transient Non-Community | Inactive | 47 |
| BLACKHORSE TAVERN | Transient Non-Community | Inactive | 40 |
| CENTRAL OIL FIELD SUPPLY CO | Transient Non-Community | Inactive | 40 |
| D AND L CARPET | Transient Non-Community | Inactive | 40 |
| MGR,DALES TV AND APPLIANCE | Transient Non-Community | Inactive | 40 |
| MGR,GARDEN SPOT | Transient Non-Community | Inactive | 40 |
| PFEIFFERS TAVERN | Transient Non-Community | Inactive | 40 |
| BICYCLE WAREHOUSE | Transient Non-Community | Inactive | 40 |
| EDINBURG BARBER SHOP | Transient Non-Community | Inactive | 40 |
| DOUBLE E TAVERN | Transient Non-Community | Inactive | 35 |
| PORTAGE COUNTY GLASS | Transient Non-Community | Inactive | 35 |
| TS JOINT VENTURE | Transient Non-Community | Inactive | 35 |
| CHEM-MET PROCESSING CO | Transient Non-Community | Inactive | 30 |
| DANS CARRY-OUT | Transient Non-Community | Inactive | 30 |
| MGR,FUELGAS CORPORATION | Transient Non-Community | Inactive | 30 |
| HIDEAWAY WOODS-CABIN | Transient Non-Community | Inactive | 30 |
| HORVATHS BODY & GLASS | Transient Non-Community | Inactive | 30 |
| JIM LEE'S TRAILER SALES | Transient Non-Community | Inactive | 30 |
| STAN ALAN PONTIAC INC | Transient Non-Community | Inactive | 30 |
| ODNR-TINKERS CREEK | Transient Non-Community | Inactive | 30 |
| CHAPARELL LOUNGE | Transient Non-Community | Inactive | 30 |
| RAVENNA BOAT CLUB | Transient Non-Community | Inactive | 30 |
| RAVENNA ARMY AMMUNITION PLANT | Non-Transient Non-Community | Inactive | 30 |
| ULM USED CARS | Transient Non-Community | Inactive | 30 |
| OH.ST.HWY. PATROL RAVENNA POST | Non-Transient Non-Community | Inactive | 28 |
| PORTAGE CO/JUVENILE CTR. | Non-Transient Non-Community | Inactive | 27 |
| SOUTHEAST TRUCKING COMPANY | Transient Non-Community | Inactive | 27 |
| ODOT REST AREA 4-43 | Transient Non-Community | Inactive | 25 |
| LAZY MEADOWS INC | Transient Non-Community | Inactive | 25 |
| M & M MOBILE HOME PARK | Community | Inactive | 25 |
| CAMPBELL FURNITURE COMPANY | Transient Non-Community | Inactive | 25 |
| EMPIRE WOOD PRODUCTS | Transient Non-Community | Inactive | 25 |
| GARY COLLINS USED CARS | Transient Non-Community | Inactive | 25 |
| GUY'S AUTO BODY SHOP | Transient Non-Community | Inactive | 25 |
| SAMS GULF SERVICE STATION | Transient Non-Community | Inactive | 25 |
| TWIN FALLS SPORT CYCLE INC | Transient Non-Community | Inactive | 25 |
| MGR,UNITED METALS OF OHIO | Transient Non-Community | Inactive | 25 |
| RAVENNA AUTO BODY | Transient Non-Community | Inactive | 25 |
| SICILIAND MANUFACTURING | Transient Non-Community | Inactive | 25 |
| MGR,STANDARD SLAG COMPANY | Transient Non-Community | Inactive | 25 |
| TELE-MEDIA INCORPORATED | Transient Non-Community | Inactive | 25 |
| ODNR-WEST BRANCH ST.PK.-PIC 2A | Transient Non-Community | Inactive | 25 |
| ODNR-WEST BRANCH ST.PK.-PIC 2B | Transient Non-Community | Inactive | 25 |
| NEW CHILD CENTER | Non-Transient Non-Community | Inactive | 25 |
| CREST RUBBER COMPANY | Non-Transient Non-Community | Inactive | 25 |
| GODS CHURCH OF DELIVER. | Transient Non-Community | Inactive | 25 |
| RAVENNA ARMY AMMUNITION PLT/OFFICE | Non-Transient Non-Community | Inactive | 25 |
| MGR,JOLLY TIME MOBILE HOME PK. | Community | Inactive | 19 |
Census data from ACS 5-Year Estimates (2024)