Water Systemsi
EPA SDWISWater Systems
12
Population Served
4,864
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| NEW PARIS VILLAGE PWS | Community | Active | 1,681 |
| NATIONAL TRAIL LOCAL SCHOOLS | Non-Transient Non-Community | Active | 1,100 |
| NEW MADISON VILLAGE PWS | Community | Active | 892 |
| FUEL MART #604 | Transient Non-Community | Inactive | 600 |
| ARROWHEAD CAMPGROUND | Transient Non-Community | Active | 150 |
| CEDAR GROVE CHURCH | Transient Non-Community | Active | 125 |
| COUNTRY SIDE INN | Transient Non-Community | Inactive | 100 |
| FOUNDATIONS | Community | Active | 96 |
| TINAS LAMPOST | Transient Non-Community | Inactive | 50 |
| SHOCKS BAR | Transient Non-Community | Inactive | 30 |
| GOLDEN INN | Transient Non-Community | Inactive | 25 |
| ARCHWAY CAMPGROUND | Transient Non-Community | Inactive | 15 |
Census data from ACS 5-Year Estimates (2024)