Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
12
Population Served
6,430
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LEXINGTON VILLAGE | Community | Active | 4,825 |
| MID-OHIO SPORTS INFIELD PWS | Transient Non-Community | Active | 400 |
| MID-OHIO SPORTS MAINTENANCE | Transient Non-Community | Active | 245 |
| MID-OHIO SPORTS TOWER | Transient Non-Community | Active | 200 |
| SONG BIRD CENTRE, INC. | Transient Non-Community | Inactive | 200 |
| LAKE MARIA CAMPGROUND | Transient Non-Community | Active | 125 |
| MCELROY CHURCH OF CHRIST- MANSFIELD | Transient Non-Community | Active | 110 |
| CRYSTAL CARE CENTER PWS | Community | Inactive | 100 |
| PEBBLE CREEK GOLF CLUB | Transient Non-Community | Inactive | 82 |
| GRANT GALBRAITH MD, INC. PWS | Transient Non-Community | Active | 59 |
| NORTHFIELD MEDICAL BLDG PWS | Transient Non-Community | Active | 59 |
| MID-OHIO SPORTS CAR COURSE | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)