Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
60
Population Served
30,067
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ALLIANCE CITY PWS | Community | Active | 22,232 |
| ALLIANCE DUCHESS SHOP 165 PWS | Transient Non-Community | Inactive | 1,336 |
| MARLINGTON HIGH SCHOOL | Non-Transient Non-Community | Inactive | 806 |
| MARLINGTON MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 557 |
| LEXINGTON ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 458 |
| WASHINGTON ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 302 |
| KNOX ELEMENTARY SCL. #2 | Non-Transient Non-Community | Inactive | 250 |
| MARLBORO ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 242 |
| MARLBORO CHRISTIAN CHURCH | Transient Non-Community | Active | 206 |
| PARK AUTO DRIVE-IN | Transient Non-Community | Inactive | 200 |
| LAKE PARK FOOD CENTER | Transient Non-Community | Inactive | 200 |
| MILLTOWN MALL | Transient Non-Community | Inactive | 200 |
| NEW BALTIMORE COMMUNITY CHURCH | Transient Non-Community | Active | 190 |
| SLEEPY HOLLOW GOLF CLUB | Transient Non-Community | Active | 153 |
| HIPPITY HOP RESTAURANT | Transient Non-Community | Inactive | 150 |
| COUNTRY CUPBOARD & DELI | Transient Non-Community | Active | 150 |
| TANNENHAUF GOLF CLUB-CLUBHOUSE | Transient Non-Community | Active | 150 |
| BEECH CREEK BOTANICAL GARDENS PWS | Transient Non-Community | Active | 150 |
| HOMESTEAD PROVISION CO | Transient Non-Community | Inactive | 125 |
| ALLIANCE FLEA MARKET | Transient Non-Community | Inactive | 100 |
| PERKINS PANCAKE HOUSE | Transient Non-Community | Inactive | 100 |
| VESUVIO ITALIAN RESTAURANT | Transient Non-Community | Inactive | 100 |
| TANNENHAUF GOLF CLUB 16G | Transient Non-Community | Inactive | 100 |
| TANNENHAUF GOLF CLUB 6G | Transient Non-Community | Inactive | 100 |
| MGR,BATEMANS MOBILE HOME PARK | Community | Inactive | 90 |
| BUCKEYE PACKAGING, INC. | Non-Transient Non-Community | Active | 80 |
| GRACE COMMUNITY CHURCH OF ALLIANCE | Transient Non-Community | Active | 75 |
| MARLBORO MFG INC | Non-Transient Non-Community | Active | 70 |
| PPC FLEXIBLE PACKAGING | Non-Transient Non-Community | Inactive | 70 |
| ALLIANCE CHURCH OF CHRIST PWS | Transient Non-Community | Active | 70 |
| HONDA CYCLE SHOP | Transient Non-Community | Inactive | 65 |
| ROKER NURSING HOME | Community | Inactive | 64 |
| HOPSON'S COFFEE SHOP | Transient Non-Community | Inactive | 60 |
| SUN VALLEY NURSING HOME | Community | Inactive | 57 |
| JC SMITH MEM HOME MISSION | Transient Non-Community | Inactive | 55 |
| DEIOMA TRUCKING COMPANY | Transient Non-Community | Inactive | 50 |
| MARINA DEL RAE | Transient Non-Community | Inactive | 50 |
| DISABLED AM VET 50 PWS | Transient Non-Community | Inactive | 50 |
| CORNERSTONE CHRISTIAN CHURCH PWS | Transient Non-Community | Active | 50 |
| COLUMBIA GAS OF OHIO PWS | Non-Transient Non-Community | Inactive | 48 |
| IVYSTONE WATER SYSTEM | Community | Inactive | 35 |
| MT UNION COLLEGE NATURE CENTER | Transient Non-Community | Active | 34 |
| PISONI PLUMBING & HEATING | Transient Non-Community | Inactive | 30 |
| WESTVILLE LAKE CAMPGROUND #2 | Transient Non-Community | Inactive | 30 |
| BANN THAI LLC | Transient Non-Community | Active | 30 |
| PRES,GROVE PLAQUE & ENGRAVING | Transient Non-Community | Inactive | 25 |
| JOE'S HIGHWAY SERVICE | Transient Non-Community | Inactive | 25 |
| ROSE CUSTOM BUTCHERING | Transient Non-Community | Inactive | 25 |
| SQUARE & COMPASS CAMP 1 | Transient Non-Community | Inactive | 25 |
| SQUARE & COMPASS CAMP 2 | Transient Non-Community | Inactive | 25 |
| TRI-COUNTY ANIMAL HOSPITAL | Transient Non-Community | Inactive | 25 |
| EAST OHIO MACHINERY | Non-Transient Non-Community | Inactive | 25 |
| D&K COUNTRY MEATS | Transient Non-Community | Inactive | 25 |
| MAPLE RIDGE ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 25 |
| CAMP RODMAN-DRIVEWAY PUM | Transient Non-Community | Inactive | 25 |
| CAMP RODMAN-MAIN PUMP | Transient Non-Community | Inactive | 25 |
| BEAMER ARTESIAN WELL | Transient Non-Community | Inactive | 25 |
| WESTVILLE LAKE CAMPGROUND #1 | Transient Non-Community | Active | 22 |
| NEW HOPE MIN OF ALLIANCE | Transient Non-Community | Inactive | 20 |
| COLUMBIA GAS OF OHIO SERV CTR - ALLIANCE | Non-Transient Non-Community | Inactive | 5 |
Census data from ACS 5-Year Estimates (2024)