Broadband Summary
FCC BDCInternet Providers
18
Max Download Speed
10 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Omni Fiber | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Frontier | Fiber (FTTP) | 7.0 Gbps | 7.0 Gbps |
| City of Fairlawn | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Juvilex Communications | Fiber (FTTP) | 2.0 Gbps | 2.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| Everstream | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| DSI Stream | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| NetFortris | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Xfinity | Fiber (FTTP) | 200 Mbps | 200 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| Frontier | DSL | 10 Mbps | 1 Mbps |
| First Communications | Fiber (FTTP) | — | — |
Speed Tiersi
17
25 Mbps+
Basic broadband
17
100 Mbps+
Fast broadband
12
300 Mbps+
High-speed
12
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)