Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
44
Population Served
13,342
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| HUDSON CITY PWS | Community | Active | 8,385 |
| HOPE COMMUNITY CHURCH PWS | Transient Non-Community | Active | 450 |
| TOWBRIDGE DEVELOPMENT | Community | Active | 352 |
| LIL'JOE'S PUB | Transient Non-Community | Inactive | 300 |
| MARCELITAS RESTAURANT | Transient Non-Community | Inactive | 250 |
| SHAKER DAY CAMP | Transient Non-Community | Inactive | 250 |
| GRACE PRESBYTERIAN CHURC | Transient Non-Community | Inactive | 250 |
| CUYAHOGA CNTY, YOUTH DEV. CTR. | Community | Inactive | 200 |
| HUDSON MONTESSORI SCHOOL | Non-Transient Non-Community | Inactive | 200 |
| DOUBLE PLAY INC | Transient Non-Community | Inactive | 200 |
| LUCERNE PRODUCTS INC | Non-Transient Non-Community | Inactive | 180 |
| BOSTON HILLS COUNTRY CLUB, INC | Transient Non-Community | Inactive | 150 |
| COUNTRY CLUB OF HUDSON-KITCHEN PWS | Transient Non-Community | Active | 150 |
| COUNTRY CLUB OF HUDSON-PRO/MAI PWS | Transient Non-Community | Active | 150 |
| COUNTRY CLUB OF HUDSON-1/2 PWS | Transient Non-Community | Active | 150 |
| LIFE CENTER PLUS FITNESS CENTER | Non-Transient Non-Community | Inactive | 150 |
| WOLTERS KLUWER | Non-Transient Non-Community | Inactive | 150 |
| SETON CATHOLIC SCHOOL PWS | Non-Transient Non-Community | Inactive | 137 |
| NC SOCCER CLUB PWS | Transient Non-Community | Active | 100 |
| ELLSWORTH MEADOWS GOLF PWS | Transient Non-Community | Inactive | 100 |
| HUDSON UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 100 |
| MCCLUSKY MARKETS INC | Transient Non-Community | Inactive | 100 |
| OAKLEAF MOBILE HOME PARK | Community | Inactive | 75 |
| HUDSON DELI&GROCERIES | Transient Non-Community | Inactive | 75 |
| NORTH END 2 | Transient Non-Community | Active | 75 |
| ELAZALD LLC PWS | Transient Non-Community | Inactive | 69 |
| HOP TREE BREWING PWS | Transient Non-Community | Inactive | 62 |
| BOSTON HEIGHTS FRIENDS CHURCH | Transient Non-Community | Active | 50 |
| CLARKE FORD-SHOW ROOM | Non-Transient Non-Community | Inactive | 50 |
| PORTAGE LAKES PLAZA | Non-Transient Non-Community | Inactive | 42 |
| DOUBLE PLAY-BALLFIELDS PWS | Transient Non-Community | Inactive | 40 |
| GIBBY'S WHIZ BANG BAR | Transient Non-Community | Inactive | 40 |
| THE HUDSON BEAUTY COLLECTIVE | Transient Non-Community | Active | 35 |
| GRACE PRESBYTERIAN CHURCH | Transient Non-Community | Inactive | 25 |
| THE SPRINGS | Community | Inactive | 25 |
| BELTZ LAWN & GARDEN EQUIPMENT | Transient Non-Community | Inactive | 25 |
| COUNTRY CLUB OF HUDSON-FGC | Transient Non-Community | Inactive | 25 |
| HILLTOP MOTEL RESTAURANT | Transient Non-Community | Inactive | 25 |
| HUDSON SPRINGS PARK | Transient Non-Community | Inactive | 25 |
| DAIRYMART #5014 | Transient Non-Community | Inactive | 25 |
| PROGRESSIVE CREDIT UNION | Transient Non-Community | Inactive | 25 |
| CLARKE FORD-KIA BUILDING | Transient Non-Community | Inactive | 25 |
| UNCLE BURT'S | Transient Non-Community | Inactive | 25 |
| RAVENWOOD CASTLE PWS | Transient Non-Community | Active | 25 |
Census data from ACS 5-Year Estimates (2024)