Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
47
Population Served
12,907
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CORTLAND CITY PWS | Community | Active | 7,105 |
| LAKEVIEW MIDDLE SCHOOL | Transient Non-Community | Inactive | 586 |
| MAPLEWOOD HIGH SCHOOL | Non-Transient Non-Community | Active | 340 |
| MAPLEWOOD ELEMENTARY K-6 | Non-Transient Non-Community | Active | 320 |
| MAPLEWOOD ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 318 |
| MGR,ODNR-MOSQUITO ST.PK-C-I S | Transient Non-Community | Inactive | 200 |
| MGR,ODNR-MOSQUITO ST PK-WELL-1 | Transient Non-Community | Inactive | 200 |
| MGR,ODNR-MOSQUITO ST PK-WELL-3 | Transient Non-Community | Inactive | 200 |
| MGR,ODNR-MOSQUITO ST PK-WELL-4 | Transient Non-Community | Inactive | 200 |
| MGR,ODNR-MOSQUITO ST PK-WELL-7 | Transient Non-Community | Inactive | 200 |
| MGR,ODNR-MOSQUITO CR ST PK-11 | Transient Non-Community | Inactive | 200 |
| CURRIE ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 175 |
| MGR,ODNR-MOSQUITO ST PK-WELL-6 | Transient Non-Community | Inactive | 175 |
| OTTERBEIN UNITED METHODIST CH. | Transient Non-Community | Inactive | 175 |
| TAMER WIN GOLF COURSE | Transient Non-Community | Active | 170 |
| CORTLAND MOOSE LODGE | Transient Non-Community | Active | 168 |
| MGR,ODNR-MOSQUITO ST PK-WELL-2 | Transient Non-Community | Inactive | 150 |
| MGR,ODNR-MOSQUITO ST PK-WELL-5 | Transient Non-Community | Inactive | 150 |
| FARMER JIM'S | Transient Non-Community | Inactive | 140 |
| 3 WAY CAFE | Transient Non-Community | Inactive | 110 |
| LIL JOHN'S CAMPGROUND | Transient Non-Community | Active | 101 |
| FRIENDLY TAVERN | Transient Non-Community | Inactive | 100 |
| MECCA CONES AND CONEYS | Transient Non-Community | Inactive | 100 |
| CHRISSY'S LAKE TAVERN | Transient Non-Community | Inactive | 100 |
| MGR,ODNR-MOSQUITO ST PK-WELL-8 | Transient Non-Community | Inactive | 100 |
| MGR,ODNR-MOSQUITO ST PK-WELL-9 | Transient Non-Community | Inactive | 100 |
| MGR,ODNR-MOSQUITO CR ST PK-10 | Transient Non-Community | Inactive | 100 |
| CONCORD CARE CENTER OF CORTLAND | Community | Inactive | 95 |
| COUNTRY PORCH WINERY PWS | Transient Non-Community | Active | 82 |
| CASS LAKE MOBILE HOME PARK | Community | Inactive | 75 |
| ELMVIEW PROFESSIONAL PARK 1 PWS | Transient Non-Community | Active | 75 |
| ELMVIEW PROFESSIONAL PARK 2 PWS | Transient Non-Community | Active | 75 |
| CHAMPION BAPTIST CHURCH PWS | Transient Non-Community | Active | 57 |
| USACE MOSQUITO RESERVOIR - LAKEVIEW | Transient Non-Community | Inactive | 50 |
| USACE MOSQUITO RESERVOIR - TAILWATER | Transient Non-Community | Inactive | 50 |
| PRESTWICK GOLF COURSE | Transient Non-Community | Inactive | 45 |
| FAMILY ACRES CAMP | Transient Non-Community | Inactive | 45 |
| THE CAMP | Transient Non-Community | Active | 40 |
| APOSTOLAKIS HONDA PWS | Transient Non-Community | Inactive | 30 |
| GREENE EAGLE WINERY PWS | Transient Non-Community | Active | 30 |
| ROBINSON LAKESIDE RETREAT PWS | Transient Non-Community | Active | 25 |
| ODNR-MOSQ CRK BEACH | Transient Non-Community | Inactive | 25 |
| ODNR-MOSQ CRK MARINA | Transient Non-Community | Inactive | 25 |
| ODNR-MOSQ CRK LAUNCH RAMP RT88 | Transient Non-Community | Inactive | 25 |
| ODNR-MOSQ CRK OV-FL PICNIC | Transient Non-Community | Inactive | 25 |
| PIKIE BAY CMPGD -WEST | Transient Non-Community | Inactive | 25 |
| BP OIL-WARREN/SITE 6152 | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)