55 licensed providers within 10 mi · 3 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (3) | ||||||
| 225 N Main St, Hubbard | Center | In town | — | — | 3305342509 | Open |
| 150 Hall Ave, Hubbard | Center | In town | — | — | (000) 000-0000 | Open |
| 50 Warner Rd, Hubbard | Center | In town | — | — | (330) 619-0415 | Open |
| Nearby (47) | ||||||
| 687 Marlyn Ave., Campbell | Center | 4.9 mi | — | — | (330) 744-5439 | Open |
| 4115 Shady Rd, Youngstown | Center | 4.9 mi | — | — | 3307591053 | Open |
| 4115 Shady Rd, Youngstown | Center | 4.9 mi | — | — | 3305052800 | Open |
| 211 Redondo Road, Youngstown | Center | 4.9 mi | — | — | 3307431778 | Open |
| 1988 Mccartney Rd, Youngstown | Center | 5.1 mi | — | — | (330) 750-7122 | Open |
| 6951 Grove St, Brookfield | Center | 5.2 mi | — | — | 3304482443 | Open |
| 505 Gypsy Lane, Youngstown | Center | 5.3 mi | — | — | (330) 746-3250 | Open |
| 2002 Community Circle, Campbell | Center | 5.3 mi | — | — | (330) 799-6839 | Open |
| 2002 Community Cir, Campbell | Center | 5.3 mi | — | — | (000) 000-0000 | Open |
| 2002 Community Cir, Campbell | Center | 5.4 mi | — | — | (000) 000-0000 | Open |
| 11 Colonial Drive, Liberty Twp | Center | 5.4 mi | — | — | 3305503159 | Open |
| One University Plaza, Youngstown | Center | 5.5 mi | — | — | 3309412936 | Open |
| 1 University Plaza, Youngstown | Center | 5.5 mi | — | — | (330) 941-1927 | Open |
| Beeghley Hall - Building #58, Youngstown | Center | 5.6 mi | — | — | (000) 000-0000 | Open |
| 25 West Rayen Avenue, Youngstown | Center | 5.8 mi | — | — | 3307466361 | Open |
| 17 N. Champion St., Youngstown | Center | 5.9 mi | — | — | (330) 736-0071 | Open |
| 700 E Prospect St, Girard | Center | 6.5 mi | — | — | (000) 000-0000 | Open |
| 345 Oak Hill, Youngstown | Center | 6.5 mi | — | — | (330) 750-7110 | Open |
| 44 Essex Street, Youngstown | Center | 6.8 mi | — | — | (330) 402-6598 | Open |
| 880 E. Indianola Ave., Youngstown | Center | 7 mi | — | — | (234) 855-1278 | Open |
| 61 E Main St, Girard | Center | 7 mi | — | — | (330) 545-1163 | Open |
| 200 N. Market Street, Girard | Center | 7.2 mi | — | — | 3305302260 | Open |
| 518 E .Indianola Ave., Youngstown | Center | 7.2 mi | — | — | (330) 788-4300 | Open |
| 310 Argonne St., Struthers | Center | 7.5 mi | — | — | 3307556473 | Open |
| 1960 E County Line Rd, Youngstown | Center | 7.5 mi | — | — | (330) 736-0071 | Open |
| 586 Youngstown Poland Rd, Struthers | Center | 7.6 mi | — | — | (330) 755-5632 | Open |
| 2733 Market Street, Youngstown | Center | 7.7 mi | — | — | (330) 783-5668 | Open |
| 939 Wilkinson Ave, Youngstown | Center | 7.8 mi | — | — | (330) 792-0576 | Open |
| 2008 Lynn Ave, Youngstown | Center | 7.8 mi | — | — | 3307884622 | Open |
| 2935 Suite #1 Market Street, Youngstown | Center | 7.8 mi | — | — | 3307889559 | Open |
| 230 E Manor Ave, Struthers | Center | 8.2 mi | — | — | 3309657828 | Open |
| 3613 Market St., Youngstown | Center | 8.3 mi | — | — | (330) 740-0323 | Open |
| 201 Ohio Ave., Mcdonald | Center | 8.3 mi | — | — | 3308812783 | Open |
| 5235 South Ave, Boardman | Center | 8.6 mi | — | — | 3307448451 | Open |
| 11 Overhill Rd, Boardman | Center | 8.6 mi | — | — | (330) 953-1005 | Open |
| 835 Indianola Rd, Boardman | Center | 8.6 mi | — | — | (000) 000-0000 | Open |
| 5353 South Ave., Youngstown | Center | 8.7 mi | — | — | (330) 782-0093 | Open |
| 1951 Mathews Rd, Youngstown | Center | 8.8 mi | — | — | 3305037707 | Open |
| 1053 Youngstown Warren Road, Niles | Center | 9.3 mi | — | — | (330) 505-6460 | Open |
| 1944 S. Meridian, Youngstown | Center | 9.3 mi | — | — | (330) 953-1606 | Open |
| 9500 Howland Springs Rd Se, Warren | Center | 9.4 mi | — | — | (000) 000-0000 | Open |
| 45 Idlewood Rd, Austintown | Center | 9.4 mi | — | — | 3307929048 | Open |
| 3125 S Schenley Ave, Youngstown | Center | 9.4 mi | — | — | 3307924544 | Open |
| 2731 Center Rd, Poland | Center | 9.5 mi | — | — | 3307573713 | Open |
| 2851 Kirk Rd, Youngstown | Center | 9.5 mi | — | — | (330) 744-6996 | Open |
| 4490 Norquest Blvd, Youngstown | Center | 9.7 mi | — | — | 3307074911 | Open |
| 16 Belmont Ave, Niles | Center | 9.8 mi | — | — | 3305051333 | Open |
In Town (3)
Nearby (47)