26 licensed providers within 10 mi · 1 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (1) | ||||||
| 68 E. Jay Street, Newton Falls | Center | In town | — | — | 3308723422 | Open |
| Nearby (25) | ||||||
| 6403 Kale Adams Rd, Leavittsburg | Group Home | 4 mi | — | — | (330) 898-6681 | Open |
| 9032 Maple Grove Rd, Windham | Center | 5 mi | — | — | 3303269800 | Open |
| 1776 Salt Springs Rd, Warren | Center | 6 mi | — | — | (000) 000-0000 | Open |
| 2482 State Route 534, Southington | Center | 6.4 mi | — | — | 3308987480 | Open |
| 1015 N Leavitt Rd, Leavittsburg | Center | 6.5 mi | — | — | (000) 000-0000 | Open |
| 14110 Mahoning Ave, North Jackson | Center | 6.9 mi | — | — | 3309657828 | Open |
| 1995 Coit Drive, Warren | Center | 7.3 mi | — | — | 3308988125 | Open |
| 1543 Tod Ave Sw, Warren | Center | 7.3 mi | — | — | 3306756960 | Open |
| 1543 Tod Ave Sw, Warren | Center | 7.3 mi | — | — | 3306756960 | Open |
| 3465 Tod Ave Nw, Warren | Center | 7.9 mi | — | — | 3306756980 | Open |
| 1510 Main Ave Sw, Warren | Center | 8.1 mi | — | — | (330) 393-0802 | Open |
| 421 Main Ave Sw, Warren | Center | 8.2 mi | — | — | 3303920700 | Open |
| 609 North Park, Warren | Center | 8.5 mi | — | — | (330) 469-9482 | Open |
| 657 N Park Ave, Warren | Center | 8.5 mi | — | — | 3303731265 | Open |
| 140 Elm Rd Ne, Warren | Center | 8.7 mi | — | — | (330) 392-9551 | Open |
| 10786 Mahoning Ave, North Jackson | Center | 8.7 mi | — | — | 3305383307 | Open |
| 10207 State Route 88, Garrettsville | Center | 8.8 mi | — | — | 3305272184 | Open |
| 10313 South St, Garrettsville | Center | 8.8 mi | — | — | 3305270123 | Open |
| 725 Elm Road Ne, Warren | Center | 9.1 mi | — | — | (330) 469-6897 | Open |
| 860 Elm Rd Ne, Warren | Center | 9.1 mi | — | — | 3308412316 | Open |
| 8223 Park Ave, Garretsville | Center | 9.1 mi | — | — | (330) 527-2055 | Open |
| 8301 Tallmadge Rd, Ravenna | Center | 9.1 mi | — | — | (000) 000-0000 | Open |
| 528 Educational Hwy Nw, Warren | Center | 9.6 mi | — | — | 3308470503 | Open |
| 2020 Willard Ave Se, Warren | Center | 9.6 mi | — | — | 3306758700 | Open |
| 2020 Willard Ave Se, Warren | Center | 9.6 mi | — | — | 3306758700 | Open |
In Town (1)
Nearby (25)