49 licensed providers within 10 mi · 28 in town
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (28) | ||||||
| 609 North Park, Warren | Center | In town | — | — | (330) 469-9482 | Open |
| 657 N Park Ave, Warren | Center | In town | — | — | 3303731265 | Open |
| 140 Elm Rd Ne, Warren | Center | In town | — | — | (330) 392-9551 | Open |
| 421 Main Ave Sw, Warren | Center | In town | — | — | 3303920700 | Open |
| 725 Elm Road Ne, Warren | Center | In town | — | — | (330) 469-6897 | Open |
| 860 Elm Rd Ne, Warren | Center | In town | — | — | 3308412316 | Open |
| 1510 Main Ave Sw, Warren | Center | In town | — | — | (330) 393-0802 | Open |
| 1543 Tod Ave Sw, Warren | Center | In town | — | — | 3306756960 | Open |
| 1543 Tod Ave Sw, Warren | Center | In town | — | — | 3306756960 | Open |
| 2253 Atlantic St Ne, Warren | Center | In town | — | — | 3303734500 | Open |
| 3217 Surrey Rd Se, Warren | Center | In town | — | — | (330) 394-7534 | Open |
| 2020 Willard Ave Se, Warren | Center | In town | — | — | 3306758700 | Open |
| 2020 Willard Ave Se, Warren | Center | In town | — | — | 3306758700 | Open |
| 1995 Coit Drive, Warren | Center | In town | — | — | 3308988125 | Open |
| 2577 Schenley Ave Ne, Warren | Center | In town | — | — | (330) 257-7922 | Open |
| 3465 Tod Ave Nw, Warren | Center | In town | — | — | 3306756980 | Open |
| 528 Educational Hwy Nw, Warren | Center | In town | — | — | 3308470503 | Open |
| 917 North Rd., Warren | Group Home | In town | — | — | (330) 856-7050 | Open |
| 1145 Niles Cortland Rd Nw, Warren | Center | In town | — | — | 3308561313 | Open |
| 3990 North River Road, Warren | Center | In town | — | — | 3308569393 | Open |
| 885 Howland-Wilson Rd Ne, Warren | Center | In town | — | — | 3308562107 | Open |
| 730 Howland Wilson Rd N.E., Warren | Center | In town | — | — | (330) 856-3463 | Open |
| 8942 E. Market Street, Warren | Center | In town | — | — | 3308561273 | Open |
| 9500 Howland Springs Rd Se, Warren | Center | In town | — | — | (000) 000-0000 | Open |
| 151 Center Street West, Warren | Center | In town | — | — | 3308470562 | Open |
| 1776 Salt Springs Rd, Warren | Center | In town | — | — | (000) 000-0000 | Open |
| 5976 Mahoning Ave Nw, Warren | Center | In town | — | — | (000) 000-0000 | Open |
| 6270 Mahoning Ave Nw, Warren | Center | In town | — | — | (330) 847-7413 | Open |
| Nearby (21) | ||||||
| 1015 N Leavitt Rd, Leavittsburg | Center | 3.1 mi | — | — | (000) 000-0000 | Open |
| 1415 North Rd, Niles | Center | 3.4 mi | — | — | (330) 349-9701 | Open |
| 420 Lincoln Way, Niles | Center | 4.1 mi | — | — | (000) 000-0000 | Open |
| 2525 Burnett Drive, Cortland | Center | 4.2 mi | — | — | 3305077615 | Open |
| 6403 Kale Adams Rd, Leavittsburg | Group Home | 4.6 mi | — | — | (330) 898-6681 | Open |
| 960 Frederick St, Niles | Center | 4.7 mi | — | — | (000) 000-0000 | Open |
| 960 Frederick St, Niles | Center | 4.7 mi | — | — | (000) 000-0000 | Open |
| 1053 Youngstown Warren Road, Niles | Center | 5 mi | — | — | (330) 505-6460 | Open |
| 16 Belmont Ave, Niles | Center | 5.3 mi | — | — | 3305051333 | Open |
| 4131 Hoagland-Blackstub, Cortland | Center | 6.6 mi | — | — | 3306377312 | Open |
| 201 Ohio Ave., Mcdonald | Center | 6.9 mi | — | — | 3308812783 | Open |
| 300 Hillman Dr, Cortland | Center | 7.2 mi | — | — | (216) 692-0099 | Open |
| 1371 Depot St., Mineral Ridge | Center | 7.3 mi | — | — | 3305051234 | Open |
| 3800 Niles Carver Rd, Mineral Ridge | Center | 7.7 mi | — | — | 3306529695 | Open |
| 200 N. Market Street, Girard | Center | 8.2 mi | — | — | 3305302260 | Open |
| 4891 E County Line Rd. 6C, Mineral Ridge | Center | 8.3 mi | — | — | (330) 750-7103 | Open |
| 2482 State Route 534, Southington | Center | 8.4 mi | — | — | 3308987480 | Open |
| 61 E Main St, Girard | Center | 8.4 mi | — | — | (330) 545-1163 | Open |
| 700 E Prospect St, Girard | Center | 8.7 mi | — | — | (000) 000-0000 | Open |
| 68 E. Jay Street, Newton Falls | Center | 8.9 mi | — | — | 3308723422 | Open |
| 10786 Mahoning Ave, North Jackson | Center | 9.8 mi | — | — | 3305383307 | Open |
In Town (28)
Nearby (21)