Water Systemsi
EPA SDWISWater Systems
23
Population Served
5,300
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| NEWCOMERSTOWN VILLAGE PWS | Community | Active | 3,882 |
| MANAGER,STANDARD OIL STA.3188 | Transient Non-Community | Inactive | 150 |
| MGR,NEWCOMERSTOWN TRUCK STOP | Transient Non-Community | Inactive | 140 |
| MGR,SHADY BEND RESTAURANT | Transient Non-Community | Inactive | 125 |
| LAKE LILA | Transient Non-Community | Active | 120 |
| SALEM AMISH FELLOWSHIP CHURCH SCHOOL PWS | Non-Transient Non-Community | Active | 120 |
| MASTER-JEFFERSON TWP.GRANGE | Transient Non-Community | Inactive | 114 |
| HENRY'S RESTAURANT-TUSC. | Transient Non-Community | Inactive | 100 |
| MGR,CAMERONS HILLTOP GROCERY | Transient Non-Community | Inactive | 65 |
| LAKE LILA (BACK WELL) | Transient Non-Community | Inactive | 50 |
| MANAGER,WICKES LUMBER COMPANY | Transient Non-Community | Inactive | 45 |
| RAINBOW HILLS WINERY PWS | Transient Non-Community | Inactive | 42 |
| WEST UNION UNITED METHODIST CHURCH | Transient Non-Community | Active | 40 |
| MANAGER,PEOLI GENERAL STORE | Transient Non-Community | Inactive | 35 |
| GENERAL CLAY PROD-OFFICE | Non-Transient Non-Community | Inactive | 34 |
| GENERAL CLAY PRODUCTS CORP | Non-Transient Non-Community | Inactive | 34 |
| GENERAL CLAY PRODUCTS CORP | Transient Non-Community | Inactive | 34 |
| GENERAL CLAY PROD INC-MAIN | Non-Transient Non-Community | Inactive | 33 |
| MGR, MATHEWS DAIRIETTE | Transient Non-Community | Inactive | 32 |
| PEOLI UNITED METH CHURCH | Transient Non-Community | Inactive | 30 |
| POPE HOUSE PWS | Transient Non-Community | Active | 25 |
| ZION LUTHERAN CHURCH | Transient Non-Community | Active | 25 |
| SALLYS HILLTOP LLC PWS | Transient Non-Community | Active | 25 |
Census data from ACS 5-Year Estimates (2024)