Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
21
Population Served
4,607
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| DALTON VILLAGE PWS | Community | Active | 2,000 |
| SENATE LAKE PARK | Transient Non-Community | Inactive | 700 |
| ROCK OF AGES SCHOOL AND CHURCH | Non-Transient Non-Community | Active | 247 |
| KIDRON ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 230 |
| LINCOLN TERRACE ESTATES | Community | Active | 222 |
| CAMP CHOF | Transient Non-Community | Inactive | 200 |
| SALEM MENNONITE CHURCH - KIDRON | Transient Non-Community | Active | 180 |
| THE PINES GOLF CLUB PWS | Transient Non-Community | Active | 175 |
| HERITAGE GREEN CONDOMINIUM ASSOC PWS | Community | Active | 119 |
| CHURCH OF THE FIRST BORN PWS | Transient Non-Community | Inactive | 102 |
| MGR,SHADY LAWN NURSING HOME | Community | Inactive | 68 |
| HAPPY VALLEY POOL | Transient Non-Community | Inactive | 50 |
| DALTON-INTERNATIONAL INC | Transient Non-Community | Inactive | 48 |
| FLEXTUR PWS | Non-Transient Non-Community | Active | 48 |
| ZUERCHER HOME COOKING | Transient Non-Community | Inactive | 45 |
| PRINCIPAL,N.SIDLING HILL SCH. | Transient Non-Community | Inactive | 36 |
| DALTON OVERNIGHT TTP | Transient Non-Community | Inactive | 32 |
| PRINCIPAL,SOUTH BOONE SCHOOL | Transient Non-Community | Inactive | 30 |
| PRINCIPAL,BEECH GROVE SCHOOL | Transient Non-Community | Inactive | 25 |
| PRINCIPAL,CHERRY RIDGE SCHOOL | Transient Non-Community | Inactive | 25 |
| PRINCIPAL,SUNNY VIEW SCHOOL | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)