Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
25
Population Served
6,171
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CAREY VILLAGE PWS | Community | Active | 3,674 |
| INDIAN TRAIL THEATRE | Transient Non-Community | Inactive | 500 |
| POINT DRIVE INN, THE | Transient Non-Community | Inactive | 410 |
| NATIONAL LIME AND STONE CO | Transient Non-Community | Inactive | 300 |
| BP OIL STATION | Transient Non-Community | Inactive | 200 |
| LIGHTHOUSE PENTECOSTAL CHURCH OF GOD | Transient Non-Community | Inactive | 130 |
| CAREY CONSERVATION SPORTSMAN CLUB | Transient Non-Community | Active | 126 |
| CLEMONS MOBILE HOME PARK | Community | Inactive | 94 |
| TWIST & SHOUT DRIVE-INN | Transient Non-Community | Inactive | 79 |
| WYANDOT DOLOMITE INC SHP | Transient Non-Community | Inactive | 75 |
| CAREY CONSERVATION CAMPGROUND | Transient Non-Community | Active | 74 |
| LIGHTHOUSE DRIVE INN | Transient Non-Community | Inactive | 60 |
| BEECH GROVE WESLEYAN CHURCH | Transient Non-Community | N | 52 |
| STONEY RIDGE BAPTIST CHURCH | Transient Non-Community | Inactive | 50 |
| SANDY BOBS LLC | Transient Non-Community | Active | 50 |
| A C Y RAIL ROAD | Transient Non-Community | Inactive | 35 |
| PROGRESSIVE TIME | Transient Non-Community | Inactive | 32 |
| CALVARY CHRISTIAN CENTER | Transient Non-Community | Inactive | 30 |
| CAREY HUMUS PLANT | Transient Non-Community | Inactive | 30 |
| REB MANUFACTURING INC | Transient Non-Community | Inactive | 30 |
| RIDGE CHAPEL CHURCH OF NAZARENE | Transient Non-Community | Inactive | 30 |
| MGR,VAUGHN ELECTRIC INC. | Transient Non-Community | Inactive | 30 |
| WYANDOT DOLOMITE LABORATORY PWS | Non-Transient Non-Community | Inactive | 30 |
| WYANDOT DOLOMITE INC | Transient Non-Community | Inactive | 25 |
| BOB'S COUNTRYSIDE G.C. | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)