Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
45
Population Served
10,867
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| TOWANDA MUNICIPAL AUTHORITY | Community | Active | 5,000 |
| WYSOX TWP MUNICIPAL AUTHORITY | Community | Active | 1,763 |
| DUPONT EI DENEMOURS CO INC | Non-Transient Non-Community | Inactive | 562 |
| GLOBAL TUNGSTEN & PWDERS LLC | Non-Transient Non-Community | Active | 500 |
| WOODGRAIN INC | Non-Transient Non-Community | Active | 425 |
| THE RIVERSTONE INN | Transient Non-Community | Inactive | 350 |
| WYSOX ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 210 |
| WELLES WATER WORKS | Non-Transient Non-Community | Inactive | 200 |
| BRADFORD COUNTY OUTBOARD MOTOR | Transient Non-Community | Inactive | 112 |
| TOWANDA GUN CLUB | Transient Non-Community | Active | 100 |
| TOWANDA GOLF CLUB | Transient Non-Community | Active | 100 |
| WYSOX DRIVE IN THEATER | Transient Non-Community | Inactive | 100 |
| STARLITE AMUSEMENT | Transient Non-Community | Inactive | 100 |
| SHORES SHORT STOP | Transient Non-Community | Inactive | 100 |
| TROY PIVOT | Transient Non-Community | Active | 90 |
| KERRYVIEW MHP | Community | Active | 80 |
| RIVERSIDE ACRES CAMPGROUND | Transient Non-Community | Active | 80 |
| TOWANDA PIVOT | Transient Non-Community | Active | 80 |
| SELECT ENERGY SERVICES | Transient Non-Community | Inactive | 70 |
| LARNARD HORNBROOK COUNTY PARK | Transient Non-Community | Active | 60 |
| SUNFISH POND COUNTY PARK | Transient Non-Community | Active | 60 |
| VFW POST 6072 | Transient Non-Community | Active | 60 |
| MILLSTON AMVETS POST 187 | Transient Non-Community | Active | 50 |
| ECHO BEACH MHP | Community | Active | 43 |
| CHAFFEE MOBILE HOME PARK | Community | Inactive | 40 |
| PENNDOT-GLOBBERS KNOB ROADSIDE | Transient Non-Community | Inactive | 35 |
| NANAS HOUSE CHILD CARE CENTER | Non-Transient Non-Community | Inactive | 30 |
| BEACON LIGHT BEHAVIORAL HEALTH | Non-Transient Non-Community | Inactive | 30 |
| BEER'S ROLLER RINK | Transient Non-Community | Inactive | 30 |
| SNELL'S MOBILE HOME PARK | Community | Inactive | 28 |
| BRADFORD CO CONSERVATION DIST | Transient Non-Community | Inactive | 28 |
| COMFORT INN | Transient Non-Community | Inactive | 26 |
| THE BRUNCH BARN | Transient Non-Community | Active | 25 |
| MONROE FRANKLIN ELEM SCHOOL | Non-Transient Non-Community | Active | 25 |
| PERFECT INPRESSIONS | Transient Non-Community | Inactive | 25 |
| QUIZNOS | Transient Non-Community | Inactive | 25 |
| PHYSICIANCARE | Transient Non-Community | Inactive | 25 |
| MT PISGAH COUNTRY PARK | Transient Non-Community | Inactive | 25 |
| STATE AGGREGATES INC. | Transient Non-Community | Inactive | 25 |
| COUNTRY COTTAGE ICE CREAM | Transient Non-Community | Inactive | 25 |
| ALPINE PLAZA | Transient Non-Community | Inactive | 25 |
| BONANZA RESTAURANT | Transient Non-Community | Inactive | 25 |
| FRENCH AZILUM INC | Transient Non-Community | Inactive | 25 |
| ORIGINAL ITALIAN PIZZA | Transient Non-Community | Inactive | 25 |
| TOWANDA STATE POLICE STATION | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)