Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
70
Population Served
39,596
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| DOYLESTOWN BORO WATER DEPT | Community | Active | 8,700 |
| DTMA MAIN SYSTEM | Community | Active | 8,655 |
| DELAWARE VALLEY UNIV | Community | Inactive | 3,000 |
| WARWICK WATER AND SEWER INC | Community | Inactive | 2,300 |
| CBSD CENTRAL BUCKS EAST HS | Non-Transient Non-Community | Active | 1,725 |
| CBSD HOLICONG MS | Non-Transient Non-Community | Active | 1,300 |
| PLUMSTEAD SQUARE SHOPPING CTR | Non-Transient Non-Community | Inactive | 1,200 |
| CBSD TOHICKON MIDDLE SCHOOL | Non-Transient Non-Community | Active | 1,100 |
| CROSS KEYS PLACE | Non-Transient Non-Community | Inactive | 1,000 |
| CBSD GROVELAND ES | Non-Transient Non-Community | Active | 961 |
| CAMP OCKANICKON | Transient Non-Community | Active | 650 |
| CBSD GAYMAN ES | Non-Transient Non-Community | Active | 600 |
| DUNKIN DONUTS | Transient Non-Community | Inactive | 600 |
| COLONIAL HERITAGE MHP | Community | Inactive | 500 |
| FLORENCE TITUS ELEM. SCHOOL | Non-Transient Non-Community | Inactive | 500 |
| TAMANEND JR. HIGH SCHOOL | Non-Transient Non-Community | Inactive | 500 |
| PAUL N. DETWILER ELEM. SCHOOL | Transient Non-Community | Inactive | 500 |
| PAUL W. KUTZ ELEM. SCHOOL | Non-Transient Non-Community | Inactive | 480 |
| CBSD BUCKINGHAM ELEM SCHOOL | Non-Transient Non-Community | Active | 450 |
| DTMA CEDAR CREST FARMS | Community | Active | 300 |
| THE INN AT BLUEBERRY HILL | Non-Transient Non-Community | Inactive | 300 |
| DOYLESTOWN HOSPITAL | Transient Non-Community | Inactive | 300 |
| BUCKINGHAM GREEN CENTER | Non-Transient Non-Community | Active | 253 |
| DOYLESTOWN COMMONS | Community | Inactive | 210 |
| HYDE PARK CONDO ASSOCIATION | Non-Transient Non-Community | Active | 200 |
| EASTERN ROTORCRAFT - TRANSTECH | Non-Transient Non-Community | Inactive | 160 |
| OUR LADY OF CZESTOCHOWA | Non-Transient Non-Community | Inactive | 150 |
| JOE'S PIZZA RESTAURANT | Transient Non-Community | Inactive | 150 |
| CURIOSITY SHOPPE SCHOOL | Non-Transient Non-Community | Active | 150 |
| EXECUTIVE CENTER | Non-Transient Non-Community | Active | 135 |
| DETWILER BUILDING | Transient Non-Community | Inactive | 125 |
| TABOR CHILDREN SERVICES | Non-Transient Non-Community | Inactive | 110 |
| COUNTRYSIDE CONDOMINIUM ASSOC. | Community | Inactive | 100 |
| 800 N EASTON RD | Non-Transient Non-Community | Inactive | 100 |
| CHAR'S RESTAURANT | Transient Non-Community | Inactive | 100 |
| UPTOWNE DELI | Transient Non-Community | Active | 100 |
| GROSS GOURMET FOODS | Transient Non-Community | Inactive | 100 |
| 7-11 STORE 19020 B | Transient Non-Community | Inactive | 100 |
| SYLVAN POOLS PLAZA #2 | Transient Non-Community | Inactive | 100 |
| VERIZON PENNSYLVANIA INC | Transient Non-Community | Inactive | 80 |
| NEW BRITAIN INN | Transient Non-Community | Inactive | 80 |
| CHILDTIME DOYLESTOWN | Non-Transient Non-Community | Active | 80 |
| LENAPE VALLEY FOUNDATION | Non-Transient Non-Community | Inactive | 80 |
| 826 N EASTON RD | Transient Non-Community | Inactive | 75 |
| 812 N EASTON ROAD BUILDING | Non-Transient Non-Community | Inactive | 75 |
| SAY FROMAGE | Transient Non-Community | Inactive | 75 |
| WINDMILL DAY SCHOOL AND CAMP | Non-Transient Non-Community | Active | 75 |
| ARCCA REAL ESTATE CORPORATION | Non-Transient Non-Community | Active | 70 |
| DOYLESTOWN PIZZA | Transient Non-Community | Inactive | 70 |
| WARMICK ELEM. LOOKING GLS. | Transient Non-Community | Inactive | 65 |
| PLUMSTEADVILLE PUB | Transient Non-Community | Active | 62 |
| GARDENVILLE PIZZA & DELI | Transient Non-Community | Active | 50 |
| FRED BEANS FORD | Non-Transient Non-Community | Inactive | 50 |
| MAX HANSEN CATERER | Transient Non-Community | Inactive | 50 |
| RUDY'S DELI | Transient Non-Community | Inactive | 50 |
| BUDCO BARN CINEMA | Transient Non-Community | Inactive | 50 |
| THE WATERWHEEL | Transient Non-Community | Active | 50 |
| BUCKS COUNTY FISH AND GAME | Transient Non-Community | Inactive | 50 |
| FOUNDATIONS BEHAVIORAL HEALTH | Non-Transient Non-Community | Inactive | 50 |
| CANTERBURY HOMEOWNERS ASSOC | Community | Inactive | 48 |
| KNOLL TREE CONDOMINIUMS | Community | Inactive | 40 |
| TWIN WILLOWS MOBILE HOME PARK | Community | Inactive | 39 |
| WORDSWORTH ACADEMY | Transient Non-Community | Inactive | 39 |
| PASQUALINAS ITALIAN MARKET | Transient Non-Community | Active | 35 |
| EXXON CORPORATION-BUCKINGHAM | Transient Non-Community | Inactive | 35 |
| OUR LADY OF CZESTOCHOWA | Transient Non-Community | Inactive | 25 |
| HADDIE MAES | Transient Non-Community | Active | 25 |
| COLONIAL VILLAGE MOTEL | Transient Non-Community | Active | 25 |
| HEARTLAND MEADOWS | Community | Inactive | 24 |
| HARING BROS. | Transient Non-Community | Inactive | 10 |
Census data from ACS 5-Year Estimates (2024)