33 licensed providers within 10 mi Β· 6 in town Β· 1,673 total capacity
| Providerβ²βΌ | Typeβ²βΌ | Distanceβ² | Capacityβ²βΌ | Ages | Phone | Licenseβ²βΌ |
|---|---|---|---|---|---|---|
| In Town (6) | ||||||
| 180 Delaware Ave, Palmerton | Center | In town | 84 | β | (610) 533-6914 | β |
| 208 Delaware Ave Ste 1, Palmerton | Center | In town | 90 | β | (610) 826-5018 | β |
| 128 Delaware Ave, Palmerton | Center | In town | 78 | β | (610) 826-2342 | β |
| 310 Delaware Ave, Palmerton | Center | In town | 40 | β | (610) 826-7900 | β |
| 680 4Th St, Palmerton | Center | In town | 20 | β | (484) 280-0897 | β |
| 480 Delaware Ave, Palmerton | Center | In town | 102 | β | (610) 820-5333 | β |
| Nearby (27) | ||||||
| 500 Ore St, Bowmanstown | Center | 2.4 mi | 26 | β | (610) 349-7532 | β |
| 4623 Lehigh Dr, Walnutport | Center | 3.3 mi | 81 | β | (610) 767-9240 | β |
| 5620 Interchange Rd, Lehighton | Center | 3.6 mi | 27 | β | (484) 613-1115 | β |
| 662 Main St, Slatington | Center | 3.7 mi | 18 | β | (610) 802-7191 | β |
| 417 S Lincoln Ave, Walnutport | Center | 3.8 mi | 136 | β | (484) 623-4711 | β |
| 6200 Interchange Rd, Lehighton | Center | 4 mi | 67 | β | (610) 577-5047 | β |
| 641 W Washington St, Slatington | Center | 4 mi | 18 | β | (610) 826-2354 | β |
| 510 Interchange Rd, Lehighton | Center | 4.4 mi | 58 | β | (610) 377-6329 | β |
| 1122 Fairyland Rd, Lehighton | Center | 4.5 mi | 224 | β | (610) 419-1976 | β |
| 118 Franklin Rd, Lehighton | Center | 4.7 mi | 95 | β | (610) 377-3789 | β |
| 7033 Route 873, Slatington | Center | 5.1 mi | 123 | β | (610) 760-1182 | β |
| 162 Summit Ave, Lehighton | Center | 5.1 mi | 44 | β | (610) 377-1495 | β |
| 800 Blue Mountain Dr, Walnutport | Center | 5.2 mi | β | β | (610) 264-5221 | β |
| 7920 Interchange Rd, Lehighton | Center | 5.4 mi | 16 | β | (610) 820-5333 | β |
| 110 N 3Rd St, Lehighton | Other | 5.4 mi | β | β | (610) 377-5671 | β |
| 335 N 4Th St, Lehighton | Center | 5.6 mi | 70 | β | (610) 379-4333 | β |
| 4055 Friedens Rd, Slatington | Group Home | 5.8 mi | 12 | β | (267) 884-3400 | β |
| 4055 Friedens Rd, Slatington | Other | 5.8 mi | β | β | β | β |
| 25 W 6Th St, Jim Thorpe | Center | 7.8 mi | 33 | β | (610) 820-5333 | β |
| 410 Center Ave, Jim Thorpe | Other | 8 mi | β | β | β | β |
| 2627 Old Post Rd, Coplay | Center | 9 mi | 22 | β | (610) 440-2158 | β |
| 4316 Roosevelt St, Whitehall | Center | 9.3 mi | 81 | β | (610) 703-6794 | β |
| 4414 Phillip St, Whitehall | Family Day Care | 9.3 mi | 6 | β | (484) 860-1134 | β |
| 4510 Main St, Whitehall | Center | 9.7 mi | 38 | β | (484) 860-7456 | β |
| 2835 Mountain View Dr, Bath | Group Home | 9.8 mi | 12 | β | (610) 264-5221 | β |
| 5172 New York St, Whitehall | Center | 9.9 mi | 52 | β | (610) 440-0287 | β |
| 3135 Levans Rd, Coplay | Center | 10 mi | β | β | (610) 910-4388 | β |
In Town (6)
Nearby (27)