Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
45
Population Served
89,695
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| STATE COLLEGE BORO WATER AUTH | Community | Active | 72,000 |
| COLLEGE TWP WATER AUTHORITY | Community | Active | 6,000 |
| AQUA PENN SPRING WATER COMPANY | Community | Inactive | 4,000 |
| MINERAL SPRING BOTTLING | Community | Inactive | 3,500 |
| DAVID WEIS JEWELERS % ASST. | Non-Transient Non-Community | Inactive | 500 |
| AMES DEPARTMENT STORE | Transient Non-Community | Inactive | 400 |
| AMES DEPARTMENT STORE | Transient Non-Community | Inactive | 400 |
| PATTON TWP WATER AUTHORITY | Community | Inactive | 300 |
| BLUE KNOB WATER CO INC | Community | Inactive | 200 |
| PENN HI BOY RESTAURANT | Transient Non-Community | Inactive | 200 |
| TROTTER FARMS | Community | Active | 175 |
| MATTERNVILLE ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 165 |
| WOODSDALE M.H.P. KISSINGER | Community | Inactive | 165 |
| KRISLAND CAMP AND CONFERENCE C | Transient Non-Community | Inactive | 160 |
| STATE OF THE ART | Non-Transient Non-Community | Inactive | 110 |
| MEYER DAIRY STORE | Transient Non-Community | Inactive | 100 |
| MEYER DAIRY STORE | Transient Non-Community | Inactive | 100 |
| STARLIGHT DRIVE IN | Transient Non-Community | Inactive | 75 |
| RIDGEMONT WATER ASSOCIATION | Community | Inactive | 75 |
| UNI MART #04093 | Transient Non-Community | Inactive | 75 |
| CORL ACRES WATER SYSTEM | Community | Inactive | 65 |
| BENNER PIKE DINER | Transient Non-Community | Inactive | 60 |
| BENNER PIKE DINER | Transient Non-Community | Inactive | 60 |
| DAY VIEW ACRES | Community | Inactive | 55 |
| FRIENDLY EXPRESS | Transient Non-Community | Inactive | 50 |
| STRAWBERRY HILL INC | Transient Non-Community | Inactive | 50 |
| SOUTH SEAS RESTAURANT | Transient Non-Community | Inactive | 50 |
| STRAWBERRY HILL INC | Transient Non-Community | Inactive | 50 |
| SOUTH SEAS RESTAURANT | Transient Non-Community | Inactive | 50 |
| OAK HALL PARK | Transient Non-Community | Active | 50 |
| UNIMART #04206 | Transient Non-Community | Inactive | 50 |
| NITTANY GROVE CONDO COMM ASSN | Community | Active | 45 |
| NORTHERN TIER TRAILER PARK | Community | Inactive | 36 |
| ADELPHIA CABLE | Non-Transient Non-Community | Inactive | 35 |
| GIRARD STATE POLICE STATION | Non-Transient Non-Community | Active | 34 |
| RIDGEVIEW WATER ASSOCIATION IN | Transient Non-Community | Inactive | 33 |
| NITTANY MHP C/O KISGR,LEO&ASSC | Community | Inactive | 33 |
| GRAYS WOODS WATER SYSTEM | Community | Inactive | 25 |
| MNMC PENNS VALLEY | Transient Non-Community | Active | 25 |
| PA FISH BOAT COMM STACKHOUSE F | Transient Non-Community | Active | 25 |
| RE FARM CAFE | Transient Non-Community | Active | 25 |
| PA ST POLICE-TROOP S | Transient Non-Community | Inactive | 25 |
| UNI-MART STORE # 4138 | Transient Non-Community | Inactive | 25 |
| BENNER SPRING FISH STATION | Transient Non-Community | Inactive | 21 |
| RIDGEVIEW WATER ASSOCIATION IN | Community | Inactive | 18 |
Census data from ACS 5-Year Estimates (2024)