Top 10 Highest Paying Jobs in Pennsylvania
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 194 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | CoatesvilleChester | $76,061 |
| 2 | DowningtownChester | $76,061 |
| 3 | Kennett SquareChester | $76,061 |
| 4 | OxfordChester | $76,061 |
| 5 | PhoenixvilleChester | $76,061 |
| 6 | West ChesterChester | $76,061 |
| 7 | AmblerMontgomery | $68,028 |
| 8 | BridgeportMontgomery | $68,028 |
| 9 | CollegevilleMontgomery | $68,028 |
| 10 | ConshohockenMontgomery | $68,028 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →