Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
38
Population Served
26,380
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| HIGHRIDGE WATER AUTH | Community | Active | 16,000 |
| BLAIRSVILLE MUNI AUTH | Community | Active | 4,023 |
| BRENIZER WATER ASSOCIATION | Community | Inactive | 1,000 |
| DERRY TWP WATER AUTH | Community | Inactive | 885 |
| SALTSBURG ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 600 |
| HARSHS CATERING | Transient Non-Community | Inactive | 500 |
| BLUE RIDGE RESTAURANT | Transient Non-Community | Inactive | 300 |
| YOUR PLACE | Transient Non-Community | Inactive | 300 |
| WESTINGHOUSE ELECTRIC CORP | Non-Transient Non-Community | Inactive | 280 |
| BLAIRSVILLE MINI MART | Transient Non-Community | Inactive | 200 |
| WINDMILL FAMILY RESTAURANT | Transient Non-Community | Inactive | 200 |
| BUMMYS CAMPGROUND | Transient Non-Community | Inactive | 200 |
| CLEMS CAFE | Transient Non-Community | Inactive | 200 |
| DIETRICH INDUSTRIES INC | Non-Transient Non-Community | Inactive | 180 |
| V F W POST 5821 | Transient Non-Community | Inactive | 150 |
| ZOILAS RESTAURANT & LOUNGE | Transient Non-Community | Inactive | 150 |
| GLENNIE'S SOFT SERVE | Transient Non-Community | Inactive | 130 |
| WILLIAMS GROVE MHP | Community | Inactive | 96 |
| MT TABOR UNITED METH CHURCH | Transient Non-Community | Inactive | 95 |
| SUN DIAL VILLAGE MHP | Community | Active | 90 |
| SYLVAN ACRES | Community | Inactive | 80 |
| HOPEWELL METHODIST CHURCH | Transient Non-Community | Inactive | 80 |
| SHEARWOOD TERRACE DEVELOPMENT | Community | Inactive | 72 |
| TELL TWP-GENERAL AUTHORITY | Community | Inactive | 70 |
| NOSS MOBILEHOME PARK | Community | Inactive | 63 |
| JAMES DRILLING CORP | Community | Inactive | 45 |
| IRON KETTLE CAMPGROUND | Transient Non-Community | Inactive | 45 |
| HEMING MOBILE HOME PARK | Community | Inactive | 44 |
| NANAS NOOK | Transient Non-Community | Inactive | 40 |
| STRAYERS MOTEL | Transient Non-Community | Inactive | 35 |
| SPRANGFORD METHODIST CHURCH | Transient Non-Community | Inactive | 30 |
| WEDGES MOBILE HOME PARK | Community | Inactive | 30 |
| SUN DIAL MOTEL | Transient Non-Community | Inactive | 30 |
| ROBEL MOTEL | Transient Non-Community | Inactive | 30 |
| IRON KETTLE CAMPGROUND | Transient Non-Community | Inactive | 30 |
| WEDGES MHP | Community | Inactive | 30 |
| CLIMAX WATER | Community | Inactive | 27 |
| COUNTRY VILLAGE MHP | Community | Inactive | 20 |
Census data from ACS 5-Year Estimates (2024)