Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
36
Population Served
3,301
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LACKAWANNA TRAIL HIGH SCHOOL | Transient Non-Community | Inactive | 648 |
| PINE VALLEY MOBILEHOME PARK II | Community | Inactive | 233 |
| SCOTT 60 TRUCK & CAR PLAZA | Transient Non-Community | Inactive | 200 |
| OUR LADY OF THE ABINGTON CHURC | Transient Non-Community | Inactive | 200 |
| BENTON HILLS MHP | Community | Active | 150 |
| MISSIONARY CHRISTIAN CAMP | Transient Non-Community | Inactive | 150 |
| LACKAWANNA STARE FOREST | Transient Non-Community | Inactive | 130 |
| HIGHLAND CAMPGROUNDS | Transient Non-Community | Active | 125 |
| HOW KOLA RECREATION AREA | Transient Non-Community | Inactive | 105 |
| G T ODELL WATER SUPPLY COMPANY | Community | Inactive | 100 |
| PINE VALLEY DEV INC 2 | Community | Inactive | 92 |
| PALMER WATER CO | Community | Inactive | 87 |
| BETHEL UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 80 |
| FELLOWSHIP BIBLE CHURCH | Transient Non-Community | Inactive | 75 |
| BETHEL UNITED METHOOIST CHURCH | Transient Non-Community | Inactive | 70 |
| PINE VALLEY DEV INC 1 | Community | Inactive | 61 |
| EAST BENTON DAIRY BAR | Transient Non-Community | Inactive | 60 |
| DALTON UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 60 |
| EDWARD R HAWK SERVICE STATION | Transient Non-Community | Inactive | 60 |
| WEMBERLY HILLS GOLF COURSE | Transient Non-Community | Active | 50 |
| AVIATORS RESTAURANT | Transient Non-Community | Inactive | 50 |
| MILL CITY DAIRY BAR | Transient Non-Community | Active | 50 |
| MILL CITY CAMP EASTERN DIST | Transient Non-Community | Inactive | 50 |
| SCENIC MOBILE HOME PARK | Community | Active | 50 |
| LANDSIEDEL FARM CAMP | Transient Non-Community | Inactive | 45 |
| HOW KOLA CAMPGROUND | Transient Non-Community | Active | 40 |
| DELEOS BAR | Transient Non-Community | Inactive | 35 |
| JORDANS RESTAURANT | Transient Non-Community | Inactive | 30 |
| EAST BENTON DAIRY BAR | Transient Non-Community | Inactive | 30 |
| B&B FAMILY RESTAURANT | Transient Non-Community | Active | 30 |
| CRYSTAL WINDOW & DOOR | Non-Transient Non-Community | Active | 30 |
| POLY FILTERS INC | Transient Non-Community | Inactive | 25 |
| DALTON CONVENIENCE | Transient Non-Community | Inactive | 25 |
| PARK GENERAL STORE | Transient Non-Community | Inactive | 25 |
| THE BLUE PELICAN | Transient Non-Community | Inactive | 25 |
| MILL CITY COUNTRY CAFE | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)