Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
46
Population Served
139,245
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| HCA HAZLETON DIVISION | Community | Active | 45,000 |
| HAZELTON WATER AUTHORITY | Community | Inactive | 41,400 |
| HUMBOLDT INDUSTRIAL PARK | Non-Transient Non-Community | Active | 11,243i |
| HAZLETON CITY AUTH WATER DEPT | Community | Inactive | 11,135 |
| HAZLETON CITY AUTH WATER DEPT | Community | Inactive | 10,778 |
| HAZLETON CITY AUTH WATER DEPT. | Community | Inactive | 4,763 |
| HAZLETON CITY AUTH WATER DEPT. | Community | Inactive | 3,000 |
| HAZLETON CITY AUTH WATER DEPT. | Community | Inactive | 1,975 |
| CAN DO CORPORATE CENTER | Community | Active | 1,291 |
| HAZLETON CITY AUTH WATER DEPT. | Community | Inactive | 1,083 |
| HCA DELANO PARK PLACE | Community | Active | 1,017 |
| WENDYS RESTAURANT DRUMS | Transient Non-Community | Active | 1,000 |
| HAZLETON CITY AUTH WATER DEPT. | Community | Inactive | 642 |
| CAN DO INC WATER SYSTEM | Transient Non-Community | Inactive | 500 |
| MCADOO INDUSTRIAL PARK WATER | Non-Transient Non-Community | Active | 400 |
| DRUMS ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 390 |
| WENDYS RESTAURANT | Transient Non-Community | Active | 350 |
| HAZLETON CITY AUTH WATER DEPT | Community | Inactive | 342 |
| ROCK GLEN JR.HIGH SCHOOL | Non-Transient Non-Community | Inactive | 300 |
| CARMENS COUNTRY INN & GARDENS | Transient Non-Community | Active | 300 |
| ONEIDA | Community | Inactive | 300 |
| NUREMBURG ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 280 |
| HCA DERRINGER FERN GLEN | Community | Active | 275 |
| PARDEESVILLE WATER SYS | Community | Inactive | 220 |
| MOUNTAIN SPEEDWAY | Transient Non-Community | Inactive | 200 |
| HCA TOMHICKEN | Community | Active | 125 |
| SUN VALLEY DINER | Transient Non-Community | Inactive | 100 |
| TOP OF THE 90S | Transient Non-Community | Inactive | 100 |
| ROSSI BAR AND RESTAURANT | Transient Non-Community | Inactive | 90 |
| STOCKTON WATER SYSTEM | Community | Inactive | 85 |
| HOLLY LYNN MOBILE HOME COURT | Community | Inactive | 80 |
| BELL TELEPHONE OF PA | Transient Non-Community | Inactive | 60 |
| CAMP DAVIDOWITZ JEWISH COM CNT | Transient Non-Community | Inactive | 50 |
| JOHN HEINZ REHAB | Transient Non-Community | Inactive | 40 |
| PPLS CONSTRUCTION DEPT | Non-Transient Non-Community | Inactive | 40 |
| CHILDREN'S LEARNING CENTER % | Transient Non-Community | Inactive | 30 |
| MARINAS 309 DINER | Transient Non-Community | Inactive | 30 |
| HCA FERN ST | Community | Inactive | 30 |
| FARMERS CO OP | Transient Non-Community | Inactive | 28 |
| SMOKE RINGS CIGAR BAR | Transient Non-Community | Active | 25 |
| HAZLETON AREA WATER CO | Transient Non-Community | Active | 25 |
| WHITE HAVEN MOUNTAIN SPRINGS | Transient Non-Community | Active | 25 |
| HAZLE WATER DEPOT LLC | Transient Non-Community | Active | 25 |
| MOUNTAIN SPRINGS BULK | Transient Non-Community | Active | 25 |
| DAIRY QUEEN | Transient Non-Community | Inactive | 25 |
| MILNESVILLE #7 WATER ASSOC. | Community | Inactive | 23 |
Census data from ACS 5-Year Estimates (2024)