Top 10 Safest Cities in Northampton County
Cities and towns ranked by crime rate per 1,000 residents, from lowest to highest. Showing cities in Northampton County, Pennsylvania. Ranked 7 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Crimes per 1,000▴▾ |
|---|---|---|
| 1 | NazarethNorthampton | 3.8 total crimes per 1k |
| 2 | NorthamptonNorthampton | 6.5 total crimes per 1k |
| 3 | HellertownNorthampton | 8.2 total crimes per 1k |
| 4 | EastonNorthampton | 8.8 total crimes per 1k |
| 5 | BangorNorthampton | 11.2 total crimes per 1k |
| 6 | WilsonNorthampton | 13.6 total crimes per 1k |
| 7 | BethlehemNorthampton | 14.6 total crimes per 1k |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →