Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
30
Population Served
6,779
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SHOHOLA FALLS TRAILS END SYS#2 | Non-Transient Non-Community | Active | 3,933 |
| SHOHOLA FALLS TRAIL END SYS#1 | Non-Transient Non-Community | Active | 850 |
| ST ANNS ROMAN CATHOLIC CHURCH | Transient Non-Community | Inactive | 450 |
| SHOHOLA CAMPGROUND | Transient Non-Community | Inactive | 210 |
| MILFORD HILL LEARNING CENTER | Non-Transient Non-Community | Active | 100 |
| AMERICAMP BUCK AND BEAVER | Transient Non-Community | Inactive | 95 |
| HAPPY HOLLOW | Community | Active | 89 |
| MAPLE PARK | Community | Inactive | 88 |
| 629 PLAZA(ICE CREAM COOLER) | Transient Non-Community | Inactive | 85 |
| ST JACOBI LUTHERAN CHURCH | Transient Non-Community | Inactive | 75 |
| GRINDSTONE RESTAURANT & BAKERY | Transient Non-Community | Inactive | 75 |
| MID-TOWN CONVENIENCE STORE | Transient Non-Community | Active | 75 |
| 6 WEST | Transient Non-Community | Active | 60 |
| DE ROSE CRYSTAL SPRING HOUSE | Transient Non-Community | Inactive | 60 |
| WHIP OR WILL INN INC | Transient Non-Community | Inactive | 50 |
| THE FORK | Transient Non-Community | Inactive | 50 |
| ROUTE 6 DELI AND BAGELS | Transient Non-Community | Inactive | 50 |
| HILLSIDE COUNTRY MARKET | Transient Non-Community | Inactive | 50 |
| WINDY DOG DELI & RESTAURANT | Transient Non-Community | Inactive | 50 |
| JOHNSONS SHOHOLA STORE INC | Transient Non-Community | Inactive | 35 |
| SHOHOLA FALLS INN AND CABINS | Transient Non-Community | Inactive | 35 |
| PETERS EUROPA HOUSE | Transient Non-Community | Active | 30 |
| TWIN CEDARS ASSISTED LIVING CE | Non-Transient Non-Community | Active | 27 |
| ROHMANS INN | Transient Non-Community | Active | 25 |
| SHOHOLA STORE | Transient Non-Community | Inactive | 25 |
| MCGOWANS DELI & CATERER | Transient Non-Community | Inactive | 25 |
| VEN DOGGIES | Transient Non-Community | Inactive | 25 |
| SHOHOLA DELI | Transient Non-Community | Inactive | 25 |
| EVERGREEN PARK | Community | Inactive | 18 |
| LACKAWAXEN ELEMENTARY SCHOOL | Transient Non-Community | Inactive | 14 |
Census data from ACS 5-Year Estimates (2024)