89 licensed providers within 10 mi · 4 in town · 5,257 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (4) | ||||||
| 41 Roth Church Rd, Spring Grove | Center | In town | 148 | — | (717) 225-1904 | — |
| 1450 Roth Church Rd, Spring Grove | Center | In town | — | — | (717) 292-5622 | — |
| 6124 Thoman Dr, Spring Grove | Group Home | In town | 12 | — | (717) 225-6292 | — |
| 6125 Gardner Rd, Spring Grove | Group Home | In town | 12 | — | (941) 769-3329 | — |
| Nearby (46) | ||||||
| 4405 Walters Hatchery Rd, Seven Valleys | Family Day Care | 3.5 mi | 6 | — | (443) 824-5710 | — |
| 2897 Olde Field Dr, York | Family Day Care | 6.2 mi | 6 | — | (814) 359-6941 | — |
| 3017 Solar Dr, Dover | Group Home | 6.4 mi | 12 | — | (717) 793-0424 | — |
| 2500 W Market St, York | Center | 6.6 mi | 84 | — | (717) 792-6495 | — |
| 2498 W Philadelphia St, York | Center | 6.7 mi | 83 | — | (717) 792-6700 | — |
| 788 Cherry Tree Ct, Hanover | Other | 7 mi | — | — | (717) 578-0445 | — |
| 603 Wilson Ave, Hanover | Center | 7 mi | 138 | — | (717) 632-2676 | — |
| 4352 Wynnefield Dr, Dover | Family Day Care | 7.1 mi | 6 | — | (717) 292-4417 | — |
| 1210 Richard St, York | Group Home | 7.2 mi | 12 | — | (717) 887-5012 | — |
| 2411 Emig Mill Rd, Dover | Center | 7.2 mi | 90 | — | (717) 764-5582 | — |
| 2970 Grenway Rd, Dover | Center | 7.3 mi | 64 | — | (717) 764-6309 | — |
| 3150 Grenway Rd, Dover | Center | 7.3 mi | 68 | — | (717) 764-8008 | — |
| 500 George St, Hanover | Center | 7.4 mi | 190 | — | (717) 632-8211 | — |
| 3350 Alta Vista Rd, Dover | Center | 7.5 mi | 117 | — | (717) 767-4043 | — |
| 405 North Ave, East Berlin | Other | 7.5 mi | — | — | (717) 337-1337 | — |
| 2094 Carlisle Rd, York | Center | 7.6 mi | 103 | — | (717) 764-1744 | — |
| 2101 Carlisle Rd, York | Center | 7.6 mi | 59 | — | (717) 650-1714 | — |
| 1000 Indian Rock Dam Rd, York | Center | 7.7 mi | 88 | — | (717) 815-6735 | — |
| 1030 Carlisle Rd, York | Center | 7.7 mi | 56 | — | (717) 843-8414 | — |
| 2065 High St, York | Other | 7.8 mi | — | — | (717) 764-6869 | — |
| 2065 High St, York | Center | 7.8 mi | — | — | (717) 843-7884 | — |
| 1169 Eichelberger St, Hanover | Center | 7.9 mi | 150 | — | (717) 634-5006 | — |
| 11 Circle Dr, Jacobus | Family Day Care | 8 mi | 6 | — | (717) 891-5420 | — |
| 4090 Carlisle Rd, Dover | Center | 8 mi | 38 | — | (717) 292-0818 | — |
| 5255 N Salem Church Rd, Dover | Family Day Care | 8 mi | 6 | — | (717) 683-6300 | — |
| 740 W Locust St, York | Center | 8.1 mi | 75 | — | (717) 846-2273 | — |
| 212 N Main St, Jacobus | Family Day Care | 8.2 mi | 6 | — | (717) 818-6814 | — |
| 6434 Susquehanna Trail S, York | Center | 8.2 mi | 119 | — | (717) 843-0918 | — |
| 1675 Kenneth Rd, York | Center | 8.2 mi | 101 | — | (717) 764-1750 | — |
| 636 W Poplar St, York | Center | 8.2 mi | 35 | — | (717) 845-5771 | — |
| 637 Pennsylvania Ave, York | Family Day Care | 8.3 mi | 6 | — | (717) 424-6982 | — |
| 701 Black Rock Rd, Hanover | Center | 8.3 mi | 86 | — | (717) 634-3222 | — |
| 546 Salem Ave, York | Family Day Care | 8.3 mi | 6 | — | (717) 683-7468 | — |
| 559 W King St, York | Center | 8.3 mi | — | — | (717) 681-5071 | — |
| 225 Bowman Rd, Hanover | Center | 8.3 mi | — | — | (717) 797-5891 | — |
| 99 York Rd, York | Center | 8.4 mi | 47 | — | (717) 515-4797 | — |
| 801 Randolph St, Hanover | Center | 8.4 mi | — | — | (717) 632-8211 | — |
| 1170 High St, Hanover | Center | 8.4 mi | 84 | — | (717) 633-5544 | — |
| 2217 Roosevelt Ave, York | Group Home | 8.5 mi | 12 | — | (340) 626-3745 | — |
| 23 W Chestnut St, Hanover | Center | 8.5 mi | 192 | — | (717) 637-2125 | — |
| 1705 Palomino Rd, Dover | Center | 8.5 mi | 50 | — | (717) 292-5622 | — |
| 32 W Chestnut St, Hanover | Other | 8.5 mi | — | — | (717) 632-1838 | — |
| 1540 Rodney Rd, York | Center | 8.5 mi | 123 | — | (717) 764-4721 | — |
| 2902 Carlisle Pike, New Oxford | Center | 8.6 mi | 51 | — | (717) 624-0918 | — |
| 600 Manor St, York | Other | 8.7 mi | — | — | (717) 793-0137 | — |
| 90 N Newberry St, York | Center | 8.8 mi | 165 | — | (717) 843-7884 | — |
In Town (4)
Nearby (46)